Ollie's Bargain Outlet Inc.
OLLI | NASDAQ
$82.29
+$2.58 (+3.24%)
Sep 22, 2026, 11:27 AM ET · Market open
TTM Period Ending | Q2 2026 Jul 31, 2026 | Q1 2026 May 1, 2026 | Q4 2025 Jan 30, 2026 | Q3 2025 Oct 31, 2025 | Q2 2025 Aug 1, 2025 | Q1 2025 May 2, 2025 | Q4 2024 Jan 30, 2025 | Q3 2024 Nov 1, 2024 | Q2 2024 Aug 2, 2024 | Q1 2024 May 3, 2024 | Q4 2023 Jan 30, 2024 | Q3 2023 Oct 27, 2023 | Q2 2023 Jul 28, 2023 | Q1 2023 Apr 28, 2023 | Q4 2022 Jan 30, 2023 | Q3 2022 Oct 28, 2022 | Q2 2022 Jul 29, 2022 | Q1 2022 Apr 29, 2022 | Q4 2021 Jan 30, 2022 | Q3 2021 Oct 29, 2021 | Q2 2021 Jul 30, 2021 | Q1 2021 Apr 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 120.77M | 197.67M | 259.68M | 144.7M | 231.16M | 199.02M | 205.12M | 128.69M | 170.6M | 212.25M | 266.26M | 159.56M | 181.42M | 134.96M | 210.6M | 182.1M | 218.04M | 205.46M | 246.98M | 229.73M | 444.26M | 472.17M |
Short-Term Investments | 66.74M | 51.89M | 36.63M | 41.32M | 85.89M | 170.49M | 223.55M | 175.23M | 182.54M | 129.25M | 86.98M | 104.48M | 128.77M | 140.53M | 60.17M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 319.59M | 276.04M | 266.46M | 246.15M | 143.21M | 45.36M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 232.88M | 2.34M | 2.93M | 2.94M | 2.24M | 2.38M | 2.25M | 2.15M | 2.12M | 2.08M | 2.17M | 2.07M | 2.15M | 2.18M | 2.12M | 2.15M | 2.19M | 2.2M | 2.2M | 2.3M | 2.34M | 2.37M |
Receivables | 7.8M | 4.89M | 3.81M | 2.54M | 1.81M | 2.35M | 2.35M | 2.37M | 1.19M | 916K | 2.22M | 1.97M | 2.94M | 985K | 2.37M | 1.36M | 3.09M | 1.05M | 1.37M | 603K | 824K | 363K |
Inventory | 704.43M | 686.92M | 650.26M | 702.83M | 637.24M | 611.85M | 552.54M | 607.33M | 531.29M | 527.47M | 505.79M | 532.37M | 498.33M | 497.99M | 470.53M | 523.73M | 494.13M | 517.03M | 467.31M | 471.8M | 373.55M | 355.19M |
Other Current Assets | 17.19M | 19.62M | 13.69M | 12.42M | 11.72M | 14.31M | 10.23M | 10.18M | 9.81M | 8.9M | 10.17M | 7.18M | 6.81M | 8.81M | 10.63M | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 916.92M | 960.99M | 964.07M | 903.8M | 967.82M | 998.02M | 993.79M | 923.79M | 895.43M | 878.78M | 871.43M | 805.56M | 818.26M | 783.27M | 754.3M | 714.35M | 724.67M | 731.36M | 726.83M | 712.52M | 826.85M | 833.25M |
Property-Plant & Equipment | 1.11B | 1.08B | 1.05B | 1.03B | 1.01B | 985.82M | 889.7M | 869.5M | 801.33M | 755.19M | 745.59M | 711.33M | 658.34M | 630.18M | 612.27M | 618.06M | 596.91M | 580.87M | 567.73M | 556.34M | 537.49M | 532.47M |
Goodwill & Intangibles | 444.85M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M | 675.41M |
Total Long-Term Assets | 2.11B | 2.03B | 1.99B | 1.95B | 1.83B | 1.71B | 1.57B | 1.55B | 1.48B | 1.43B | 1.42B | 1.39B | 1.34B | 1.31B | 1.29B | 1.3B | 1.27B | 1.26B | 1.25B | 1.23B | 1.22B | 1.21B |
Total Assets | 3.03B | 2.99B | 2.95B | 2.86B | 2.8B | 2.71B | 2.56B | 2.47B | 2.37B | 2.31B | 2.29B | 2.19B | 2.15B | 2.09B | 2.04B | 2.01B | 2B | 1.99B | 1.97B | 1.95B | 2.04B | 2.04B |
Account Payables | 190.21M | 154.75M | 169.35M | 155.88M | 165.63M | 137.87M | 130.28M | 131.52M | 129.82M | 103.5M | 128.1M | 105.44M | 121.14M | 99.55M | 90.2M | 83.21M | 96.64M | 101.11M | 106.6M | 121.89M | 92.8M | 90.38M |
Deferred Revenue | n/a | 18.58M | 16.56M | 17.58M | 17.44M | 16.77M | 16.01M | 14.1M | 13.88M | 13.62M | 12.81M | 11.79M | 11.54M | 11.1M | 10.66M | 9.96M | 10.12M | 10.12M | 10.07M | 10.01M | 10.25M | 10.35M |
Short-Term Debt | 99.97M | 844K | 569K | 621K | 518K | 566K | 556K | 621K | 589K | 599K | 639K | 554K | 575K | 519K | 430K | 445K | 470K | 350K | 332K | 353K | 298K | 327K |
Other Current Liabilities | 311.62M | 37.3M | 35.93M | 40.86M | 32.5M | 40.36M | 39.77M | 42.53M | 36.27M | 36.07M | 39.36M | 37.81M | 39.92M | 31.57M | 35.09M | 36.96M | 36.16M | 30.55M | 34.41M | 39.74M | 41.5M | 36.06M |
Total Current Liabilities | 411.58M | 414.22M | 400.45M | 361.59M | 368.37M | 347.8M | 304.34M | 317.11M | 297.84M | 310.79M | 315.55M | 289.1M | 298.3M | 278.21M | 259.29M | 252.19M | 254.11M | 258.15M | 263.27M | 274.6M | 245.86M | 255.02M |
Long-Term Debt | 625.68M | 1.51M | 974K | 1.1M | 912K | 925K | 1.04M | 1M | 984K | 1.08M | 1.02M | 957K | 1.08M | 946K | 858K | 1.01M | 960K | 761K | 719K | 724K | 610K | 610K |
Other Long-Term Liabilities | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1K | 1K | 2K | 2K | -716K | 3K | 4K | 4K |
Total Long-Term Liabilities | 720.41M | 689.59M | 666.43M | 660.86M | 647.58M | 629.36M | 561.49M | 536.76M | 485.78M | 468.25M | 470.81M | 464.88M | 440.88M | 428.87M | 422.74M | 439.65M | 432.88M | 429.24M | 421.19M | 411.49M | 397.11M | 401.83M |
Total Liabilities | 1.13B | 1.1B | 1.07B | 1.02B | 1.02B | 977.17M | 865.84M | 853.87M | 783.62M | 779.04M | 786.36M | 753.99M | 739.18M | 707.08M | 682.03M | 691.85M | 686.99M | 687.4M | 684.46M | 686.08M | 642.98M | 656.85M |
Total Debt | 725.65M | 710.3M | 685.93M | 670.71M | 665.58M | 648.69M | 564.87M | 557.51M | 501.04M | 486.83M | 488.75M | 489.44M | 461.05M | 447.78M | 441.18M | 456.27M | 447.26M | 441.63M | 431.93M | 419.26M | 403.81M | 397.92M |
Book Value | 1.9B | 1.89B | 1.89B | 1.83B | 1.79B | 1.73B | 1.7B | 1.62B | 1.59B | 1.53B | 1.51B | 1.44B | 1.41B | 1.38B | 1.36B | 1.32B | 1.31B | 1.3B | 1.29B | 1.26B | 1.4B | 1.39B |
Book Value Per Share | 31.47 | 30.89 | 30.62 | 29.65 | 28.90 | 27.98 | 27.39 | 26.18 | 25.77 | 24.82 | 24.34 | 23.21 | 22.80 | 22.25 | 21.83 | 21.01 | 20.89 | 20.67 | 20.35 | 19.60 | 21.26 | 20.97 |
Common Stock | 68K | 68K | 68K | 68K | 68K | 68K | 67K | 67K | 67K | 67K | 67K | 67K | 67K | 67K | 67K | 67K | 67K | 67K | 67K | 66K | 66K | 66K |
Retained Earnings | 1.75B | 1.66B | 1.61B | 1.52B | 1.48B | 1.42B | 1.37B | 1.3B | 1.26B | 1.21B | 1.17B | 1.09B | 1.06B | 1.02B | 986.51M | 933.42M | 910.34M | 896.25M | 883.72M | 839M | 815.81M | 781.49M |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shareholders Equity | 1.9B | 1.89B | 1.89B | 1.83B | 1.79B | 1.73B | 1.7B | 1.62B | 1.59B | 1.53B | 1.51B | 1.44B | 1.41B | 1.38B | 1.36B | 1.32B | 1.31B | 1.3B | 1.29B | 1.26B | 1.4B | 1.39B |
Total Investments | 386.33M | 327.92M | 303.08M | 287.46M | 229.1M | 215.85M | 223.55M | 175.23M | 182.54M | 129.25M | 86.98M | 104.48M | 128.77M | 140.53M | 60.17M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove OLLI