Orion S.A.
OEC | NYSE
$5.93
+$0.20 (+3.49%)
At close: Sep 21, 2026, 4:00 PM ET
$5.93
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:01 PM ET
Company Profile
Orion S.A., together with its subsidiaries, engages in the manufacture and sale of carbon black products. The company operates in two segments, Specialty Carbon Black and Rubber Carbon Black. It offers post-treated specialty carbon black grades for coatings and printing applications, as well as high purity carbon black grades for the fiber industry; and conductive carbon black grades for batteries, polymers, and coatings. The company also provides rubber carbon black products for tires, such as high-reinforcing grades and semi-reinforcing grades under the ECORAX brand, as well as for mechanical rubber goods end users, including automotive production, construction, as well as certain food, consumer, and medical applications. It operates in the United States, Brazil, rest of the Americas, Germany, South Africa, Italy, Spain, Czech republic, Poland, Italy, Turkey, France, Rest of EMEA, China, the Republic of Korea, and rest of Asia. The company was formerly known as Orion Engineered Carbons S.A. and changed its name to Orion S.A. in June 2023. Orion S.A. was founded in 1862 and is headquartered in Senningerberg, Luxembourg.
Key Executives
| Name | Position |
|---|---|
| Corning F. Painter | Chief Executive Officer & Executive Director |
| Jonathan Puckett | Chief Financial Officer |
| Natalia Scherbakoff | Chief Technology Officer |
| Carlos J. Quinones | Senior Vice President of Global Operations |
| Christian Eggert | Secretary of the Company |
| Christopher John Kapsch | Vice President of Investor Relations |
| Pedro Riveros | Senior Vice President of Global Rubber Carbon Black & Americas Region |
| Robert G. Hrivnak | Chief Accounting Officer |
| Sandra Niewiem | Senior Vice President of Global Specialty Carbon Black & EMEA Region |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 14, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Aug 05, 2026 | 10-Q | Quarterly Report |
| Aug 05, 2026 | 8-K | Current Report |
| Jun 30, 2026 | 4 | Filing |
| Jun 30, 2026 | 4 | Filing |
| Jun 30, 2026 | 4 | Filing |
| Jun 30, 2026 | 4 | Filing |
| Jun 30, 2026 | 4 | Filing |
| Jun 30, 2026 | 4 | Filing |
| Jun 30, 2026 | 4 | Filing |
Orion S.A.
| Country | Luxembourg |
| IPO Date | Jul 24, 2014 |
| Industry | Chemicals - Specialty |
| Sector | Basic Materials |
| Employees | 1,639 |
| CEO | Corning F. Painter |
Contact Details
6 Route de TrEves Senningerberg,
LU 2633 Luxembourg
Stock Details
| Ticker Symbol | OEC |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001609804 |
| CUSIP Number | n/a |
| ISIN Number | LU1092234845 |
| SIC Code | 2890 |
Add to Watchlist
Select watchlists to add or remove OEC