NVE Corporation
NVEC | NASDAQ
$105.73
+$1.79 (+1.72%)
Sep 22, 2026, 1:16 PM ET · Market open
Fiscal Year Period Ending | FY 2026 Mar 30, 2026 | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|
Net Income | 15.2M | 15.06M | 17.12M | 22.69M | 14.51M | 11.69M |
Depreciation & Amortization | 460.03K | 324.23K | 308.15K | 196.74K | 424.98K | 542.93K |
Stock-Based Compensation | 93.66K | 152.17K | 141.94K | 59.66K | 81.86K | 45.57K |
Other Working Capital | -1.6M | 397.89K | 110.04K | -208.53K | 99.72K | 391.7K |
Other Non-Cash Items | -209.95K | -369.02K | -96.84K | 60.87K | n/a | n/a |
Deferred Income Tax | 2.11M | -611.97K | -1M | 161.89K | 24.46K | -129.16K |
Change in Working Capital | -990.06K | -249.51K | 1.77M | -4.08M | -2.54M | 1.21M |
Operating Cash Flow | 16.66M | 14.31M | 18.25M | 19.09M | 12.5M | 13.36M |
Capital Expenditures | -2.19M | -1.26M | -16.73K | -935.79K | -484.58K | -62.73K |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | -8.49M |
Purchase of Investments | -15.24M | -11.28M | -6.1M | -28.44M | n/a | -10.51M |
Sales Maturities Of Investments | 13.8M | 15.21M | 15.7M | 20.75M | 7.5M | 19M |
Other Investing Acitivies | n/a | n/a | n/a | 100K | n/a | 8.49M |
Investing Cash Flow | -3.63M | 2.67M | 9.58M | -8.53M | 7.02M | 8.42M |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | -20.7K | -163.52K | -91.42K |
Dividend Paid | -19.35M | -19.34M | -19.33M | -19.32M | -19.33M | -19.34M |
Other Financial Acitivies | n/a | n/a | n/a | n/a | n/a | n/a |
Financial Cash Flow | -19.35M | -19.23M | -19.21M | -19.34M | -19.5M | -19.43M |
Net Cash Flow | -6.32M | -2.25M | 8.61M | -8.78M | 22.17K | 2.36M |
Free Cash Flow | 14.47M | 13.05M | 18.23M | 18.16M | 12.02M | 13.3M |
Adj. Free Cash Flow | 14.38M | 12.9M | 18.09M | 18.1M | 11.94M | 13.26M |
Maintenance CapEx | -2.16M | -1.26M | -16.73K | -420.46K | -215.35K | -62.73K |
Growth CapEx | -33.23K | n/a | n/a | -515.34K | -269.23K | n/a |
Owner Earnings | 14.5M | 13.05M | 18.23M | 18.67M | 12.29M | 13.3M |
Add to Watchlist
Select watchlists to add or remove NVEC