Newbury Street II Acquisition Corp
NTWO | NASDAQ
$10.94
-$0.01 (-0.09%)
Sep 22, 2026, 2:08 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 |
|---|---|---|
Revenue | n/a | n/a |
Cost of Revenue | n/a | n/a |
Gross Profit | n/a | n/a |
Operating Income | -688.45K | -175.61K |
Interest Income | 7.31M | 1.22M |
Pretax Income | 6.62M | 1.04M |
Net Income | 6.62M | 1.04M |
Selling & General & Admin | 688.45K | n/a |
Research & Development | n/a | n/a |
Other Expenses | n/a | 175.61K |
Operating Expenses | 688.45K | 175.61K |
Interest Expense | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a |
Cost & Expenses | 688.45K | 175.61K |
Income Tax Expense | n/a | n/a |
Shares Outstanding (Basic) | 17.25M | 21.81M |
Shares Outstanding (Diluted) | 17.25M | 21.81M |
EPS (Basic) | 0.27 | 0.04 |
EPS (Diluted) | 0.27 | 0.04 |
EBITDA | -688.45K | -175.61K |
EBIT | -688.45K | -175.61K |
Depreciation & Amortization | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove NTWO