NetScout Systems Inc.
NTCT | NASDAQ
$38.94
+$0.73 (+1.91%)
At close: Sep 21, 2026, 4:00 PM ET
$38.01
-$0.93 (-2.39%)
After-hours:
Sep 21, 2026, 7:58 PM ET
Fiscal Year Period Ending | FY 2026 Mar 30, 2026 | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 586.5M | 457.42M | 389.67M | 386.79M | 636.16M | 467.18M |
Short-Term Investments | 81.46M | 34.06M | 33.46M | 32.2M | 67.04M | 9.28M |
Long-Term Investments | 37.19M | 1M | 994K | 8.94M | n/a | n/a |
Other Long-Term Assets | 18.41M | 11.78M | 10.6M | 12.54M | 12.98M | 15.06M |
Receivables | 151.47M | 163.65M | 192.1M | 143.86M | 148.25M | 197.72M |
Inventory | 13.32M | 11.11M | 14.1M | 17.55M | 21.24M | 19.37M |
Other Current Assets | 22.27M | 33.57M | 32.09M | 34.72M | 39.91M | 27.02M |
Total Current Assets | 861.18M | 713.18M | 672.49M | 617.36M | 921.94M | 722.47M |
Property-Plant & Equipment | 59.11M | 59.25M | 68.97M | 86.19M | 96.33M | 109.99M |
Goodwill & Intangibles | 1.28B | 1.34B | 1.81B | 2.09B | 2.16B | 2.23B |
Total Long-Term Assets | 1.49B | 1.47B | 1.92B | 2.2B | 2.27B | 2.36B |
Total Assets | 2.35B | 2.19B | 2.6B | 2.82B | 3.19B | 3.09B |
Account Payables | 23.49M | 18.21M | 14.51M | 16.47M | 21.96M | 17.96M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 9.87M | 11M | 11.98M | 11.65M | 11.41M | 12.35M |
Other Current Liabilities | 350.61M | 321.15M | 316.47M | 337.81M | 362.65M | 290.88M |
Total Current Liabilities | 470.15M | 407.93M | 395.08M | 453.61M | 476.16M | 411.28M |
Long-Term Debt | n/a | 32.51M | 138.1M | 148.82M | 403.93M | 411.27M |
Other Long-Term Liabilities | 34.9M | 150.59M | 133.17M | 114.73M | 121.4M | 103.16M |
Total Long-Term Liabilities | 235.11M | 218.25M | 308.16M | 337.3M | 658.15M | 667.98M |
Total Liabilities | 705.26M | 626.18M | 703.24M | 790.91M | 1.13B | 1.08B |
Total Debt | 39.59M | 76.01M | 182.59M | 209.29M | 469.27M | 484.89M |
Book Value | 1.65B | 1.56B | 1.89B | 2.03B | 2.06B | 2.01B |
Book Value Per Share | 22.99 | 21.50 | 26.47 | 27.79 | 27.44 | 27.17 |
Common Stock | 136K | 134K | 131K | 128K | 126K | 124K |
Retained Earnings | 51.09M | -44.44M | 322.48M | 470.21M | 410.57M | 374.69M |
Comprehensive Income | 4.03M | 4.07M | 3.57M | 5.74M | 141K | -1.94M |
Shareholders Equity | 1.65B | 1.56B | 1.89B | 2.03B | 2.06B | 2.01B |
Total Investments | 118.65M | 35.06M | 34.45M | 41.14M | 67.04M | 9.28M |
Add to Watchlist
Select watchlists to add or remove NTCT