NuStar Energy L.P.
NS | NYSE
$21.96
-$0.41 (-1.83%)
May 02, 2024, 04:00 PM ET · Market open
Fiscal Quarter Period Ending | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 | Q4 2020 Dec 30, 2020 | Q3 2020 Sep 29, 2020 | Q2 2020 Jun 29, 2020 | Q1 2020 Mar 30, 2020 | Q4 2019 Dec 30, 2019 | Q3 2019 Sep 29, 2019 | Q2 2019 Jun 29, 2019 | Q1 2019 Mar 30, 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 5.37M | 2.77M | 4.37M | 3.81M | 5.15M | 14.49M | 7.54M | 4.34M | 8.4M | 5.64M | 7.95M | 23.5M | 28.25M | 153.63M | 55.49M | 17.28M | 17.69M | 16.19M | 15.35M | 15.3M | 15.82M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 9.89M | 10.03M | -3.26M | -3.26M | 9.21M | 9.2M | 8.83M | 8.8M | -2.85M | 9.31M | -11.75M | -12.25M | -13.2M | n/a | -12.01M | -11.27M | -10.67M | n/a | -12.1M | -12.25M | -11.79M |
Other Long-Term Assets | 198.42M | 207.42M | 207.65M | 200.72M | 186.56M | 110.78M | 118.89M | 110.69M | 125.73M | 130.05M | 127.33M | 133.02M | 136.59M | 139.32M | 149.32M | 130.06M | 134.69M | 176.48M | 172.2M | 172.12M | 220.64M |
Receivables | 141.22M | 135.79M | 156.65M | 125.12M | 137.65M | 149.97M | 138.87M | 152.04M | 142.53M | 135.13M | 138.39M | 143.39M | 121.25M | 133.47M | 116.73M | 122.62M | 144.67M | 152.53M | 130.55M | 117.69M | 163.74M |
Inventory | 18.06M | 18.62M | 17.34M | 10.48M | 15.52M | 15.4M | 15.25M | 14.79M | 19.31M | 16.64M | 11.79M | 12.81M | 17.53M | 11.06M | 10.02M | 8.2M | 10.72M | 12.39M | 10.12M | 9.45M | 25.02M |
Other Current Assets | 21.36M | 29.93M | 21.24M | 27.55M | 15.73M | 24.07M | 27.89M | 24.13M | 101.54M | 27.14M | 25.17M | 30.18M | 15.72M | 25.4M | 33.32M | 30.61M | 14.78M | 21.93M | 31.93M | 29.59M | 21.36M |
Total Current Assets | 186.01M | 187.1M | 199.59M | 166.95M | 174.05M | 203.92M | 189.55M | 195.3M | 271.77M | 184.54M | 433.06M | 209.88M | 182.75M | 323.56M | 215.56M | 178.71M | 187.86M | 203.05M | 187.95M | 473.56M | 225.95M |
Property-Plant & Equipment | 3.26B | 3.28B | 3.29B | 3.3B | 3.31B | 3.4B | 3.43B | 3.44B | 3.45B | 3.54B | 3.54B | 3.93B | 3.94B | 3.96B | 4.07B | 4.09B | 4.11B | 4.12B | 4.08B | 4.02B | 4.14B |
Goodwill & Intangibles | 1.2B | 1.21B | 1.22B | 1.23B | 1.24B | 1.25B | 1.26B | 1.27B | 1.28B | 1.29B | 1.3B | 1.37B | 1.38B | 1.4B | 1.42B | 1.44B | 1.45B | 1.69B | 1.7B | 1.71B | 1.73B |
Total Long-Term Assets | 4.68B | 4.71B | 4.71B | 4.72B | 4.75B | 4.77B | 4.81B | 4.83B | 4.86B | 4.97B | 4.97B | 5.44B | 5.46B | 5.49B | 5.65B | 5.66B | 5.69B | 5.98B | 5.95B | 5.91B | 6.09B |
Total Assets | 4.86B | 4.9B | 4.91B | 4.89B | 4.92B | 4.97B | 5B | 5.02B | 5.13B | 5.16B | 5.41B | 5.65B | 5.64B | 5.82B | 5.86B | 5.84B | 5.88B | 6.19B | 6.14B | 6.38B | 6.32B |
Account Payables | 62.79M | 77.05M | 74.17M | 64.94M | 69.44M | 67.77M | 80.81M | 77.44M | 70.36M | 82.45M | 76.26M | 70.48M | 71.62M | 71.73M | 68.87M | 77.46M | 74.03M | 109.83M | 102.21M | 128.55M | 176.87M |
Deferred Revenue | 33.6M | 27.13M | -4.73M | -4.68M | 21.07M | 17.65M | n/a | n/a | n/a | 15.44M | 161.32M | 15.43M | 12.97M | 22.02M | 18.14M | 15.91M | 14.18M | 21.08M | 18.33M | 124.88M | 21.28M |
Short-Term Debt | 4.96M | 11.14M | 4.73M | 4.68M | 4.54M | 9.96M | 4.3M | 4.12M | 4M | 14.19M | 3.57M | 3.52M | 3.52M | 14.73M | 4.19M | 4.61M | 14.87M | 472.83M | 468.91M | 10.09M | 9.34M |
Other Current Liabilities | 127.28M | 105.67M | 182M | 117.02M | 118.38M | 101.1M | 151.53M | 99.97M | 203.25M | 102.64M | 3.79M | 99.87M | 136.76M | 112.71M | 113.45M | 90.4M | 144.78M | 127.82M | 140.79M | 68.62M | 113.9M |
Total Current Liabilities | 228.63M | 220.99M | 256.17M | 181.95M | 213.41M | 196.47M | 236.63M | 181.52M | 277.61M | 214.73M | 244.94M | 189.31M | 224.87M | 221.19M | 204.65M | 188.37M | 247.86M | 731.56M | 730.24M | 332.13M | 321.39M |
Long-Term Debt | 3.39B | 3.41B | 3.4B | 3.31B | 3.11B | 3.29B | 3.07B | 3.14B | 3.17B | 3.18B | 3.4B | 3.5B | 3.45B | 3.59B | 3.6B | 3.43B | 3.37B | 2.93B | 2.9B | 3.46B | 3.33B |
Other Long-Term Liabilities | 170.85M | 173.58M | 168.95M | 213.83M | 170.47M | 89.89M | 139.37M | 132.63M | 137.76M | 147.96M | 151.26M | 152.05M | 156.34M | 157.83M | 160.11M | 152.54M | 149.89M | 148.94M | 148.11M | 176.95M | 193.54M |
Total Long-Term Liabilities | 3.61B | 3.63B | 3.61B | 3.61B | 3.33B | 3.43B | 3.21B | 3.27B | 3.31B | 3.96B | 3.56B | 3.66B | 3.62B | 3.76B | 3.77B | 3.59B | 3.54B | 3.1B | 3.06B | 3.65B | 3.54B |
Total Liabilities | 3.84B | 3.85B | 3.87B | 3.79B | 3.54B | 3.62B | 3.45B | 3.45B | 3.59B | 4.17B | 3.81B | 3.85B | 3.84B | 3.99B | 3.97B | 3.78B | 3.78B | 3.83B | 3.79B | 3.98B | 3.86B |
Total Debt | 3.4B | 3.42B | 3.4B | 3.32B | 3.12B | 3.3B | 3.07B | 3.14B | 3.17B | 3.2B | 3.4B | 3.5B | 3.45B | 3.61B | 3.6B | 3.43B | 3.39B | 3.41B | 3.37B | 3.47B | 3.34B |
Book Value | 1.02B | 1.05B | 1.04B | 1.1B | 1.38B | 1.35B | 1.56B | 1.57B | 1.54B | 981.83M | 1.6B | 1.8B | 1.8B | 1.83B | 1.89B | 2.05B | 2.09B | 2.36B | 2.35B | 2.4B | 2.46B |
Book Value Per Share | 8.05 | 8.29 | 8.74 | 9.91 | 12.47 | 12.20 | 14.11 | 14.24 | 14.01 | 8.94 | 14.58 | 16.39 | 16.46 | 16.75 | 17.29 | 18.82 | 19.24 | 21.79 | 21.76 | 22.29 | 22.85 |
Common Stock | 285.3M | 312.91M | 317.28M | 144.41M | 207.16M | 177.62M | 201.2M | 220.51M | 239.01M | 299.5M | 321.51M | 523.71M | 537.54M | 572.31M | 634.55M | 808.12M | 855.72M | 1.09B | 1.09B | 1.14B | 1.19B |
Retained Earnings | -285.3M | -1.09B | -1.07B | -1.13B | -1.41B | 222.75M | 59.63M | -1.63B | -1.69B | -1.75B | -1.69B | -1.89B | -1.9B | -1.93B | -1.99B | -2.16B | -2.2B | -2.43B | -2.43B | -2.47B | -2.52B |
Comprehensive Income | -22.74M | -22.93M | -31.46M | -31.39M | -31.4M | -31.61M | -32.06M | -32.17M | -73.05M | -73.98M | -92.82M | -92.29M | -94.54M | -96.66M | -98.79M | -101.46M | -104.21M | -67.9M | -79.26M | -67.66M | -59.7M |
Shareholders Equity | 1.02B | -22.93M | 1.04B | 869.32M | 932.06M | 902.32M | 925.44M | -32.17M | -73.05M | -73.98M | 984.99M | 1.19B | 1.2B | 1.23B | 1.29B | 1.46B | 1.51B | 1.78B | 1.77B | 1.83B | 1.89B |
Total Investments | 9.89M | 10.03M | -3.26M | -3.26M | 9.21M | 9.2M | 8.83M | 8.8M | -2.85M | 9.31M | -11.75M | -12.25M | -13.2M | n/a | -12.01M | -11.27M | -10.67M | n/a | -12.1M | -12.25M | -11.79M |
Add to Watchlist
Select watchlists to add or remove NS