
Nippon Steel Corporation
NPSCY | OTC
$4.36
-$0.09 (-2.02%)
At close: Sep 24, 2026, 3:59 PM ET
$4.41
-$0.02 (-0.45%)
Pre-market:
Sep 24, 2026, 8:02 AM ET
Fiscal Quarter Period Ending | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 | Q4 2021 Mar 30, 2021 | Q3 2021 Dec 30, 2020 | Q2 2021 Sep 29, 2020 | Q1 2021 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -36.08 | 45.58 | 32.97 | 30.94 | 30.20 | 34.31 | 26.93 | 28.75 | 25.20 | 24.69 | 20.26 | 14.19 | 13.31 | 16.28 | 16.48 | 23.24 | 54.92 | -822.37 | -39.84 | -7.61 | -10.38 |
PEG Ratio | -0.01 | -0.41 | 0.86 | -0.60 | 0.69 | -1.50 | 1.89 | -0.94 | 230.52 | 1.11 | 1.39 | -0.37 | 0.17 | -0.37 | 0.31 | -1.48 | 0.71 | -23.08 | 0.26 | -0.03 | 0.24 |
PS Ratio | 0.56 | 1.93 | 1.90 | 1.91 | 1.82 | 2.13 | 1.92 | 2.10 | 1.91 | 2.03 | 1.54 | 1.39 | 1.38 | 1.65 | 1.56 | 1.85 | 1.98 | 2.04 | 1.38 | 0.98 | 0.95 |
PB Ratio | 0.95 | 3.11 | 3.17 | 3.12 | 3.21 | 3.95 | 3.55 | 3.87 | 3.63 | 3.86 | 2.96 | 2.65 | 2.67 | 3.25 | 3.01 | 3.39 | 3.47 | 3.58 | 2.64 | 2.07 | 2.06 |
P/FCF Ratio | n/a | n/a | n/a | n/a | n/a | 34.67 | 44.33 | 36.64 | 49.20 | 84.45 | 78.03 | 123.54 | 77.91 | 75.76 | 48.34 | 67.97 | 320.98 | -174.38 | -76.83 | -34.41 | -112.75 |
P/OCF Ratio | n/a | n/a | n/a | n/a | n/a | 18.66 | 19.34 | 18.78 | 19.85 | 24.43 | 19.09 | 18.82 | 16.90 | 18.30 | 15.09 | 17.31 | 20.81 | 24.49 | 18.42 | 15.70 | 12.60 |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a | 16.82 | 7.76 | 11.70 | 9.26 | 11.13 | 12.70 | 5.14 | 3.73 | 10.37 | 10.73 | 8.04 | 6.50 | 16.86 | 12.45 | 1.31 | 0.49 |
Debt / Equity Ratio | 1.02 | 0.47 | 0.53 | 0.52 | 0.62 | 0.57 | 0.64 | 0.67 | 0.72 | 0.65 | 0.64 | 0.66 | 0.70 | 0.77 | 0.83 | 0.78 | 0.85 | 0.93 | 1.05 | 1.14 | 1.07 |
Quick Ratio | 0.51 | 1.01 | 1.03 | 1.03 | 0.96 | 0.88 | 0.93 | 0.99 | 0.93 | 0.95 | 0.79 | 0.76 | 0.79 | 0.87 | 0.82 | 0.71 | 0.74 | 0.75 | 0.73 | 0.71 | 0.66 |
Current Ratio | 1.06 | 1.95 | 1.93 | 1.97 | 1.87 | 1.77 | 1.79 | 1.90 | 1.81 | 1.94 | 1.77 | 1.75 | 1.74 | 1.74 | 1.62 | 1.52 | 1.54 | 1.51 | 1.59 | 1.59 | 1.50 |
Asset Turnover | 0.15 | 0.20 | 0.20 | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.22 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.19 | 0.18 | 0.17 | 0.15 | 0.15 |
Interest Coverage | n/a | n/a | n/a | n/a | 25.53 | 18.91 | 19.06 | 18.53 | 17.22 | 23.18 | 33.29 | 19.65 | 39.77 | 27.20 | 27.43 | 24.84 | 23.80 | 18.49 | 12.69 | -18.83 | -4.56 |
Return on Equity | -4% | n/a | 2% | 2% | 3% | 2% | 3% | 3% | 4% | 4% | 4% | 4% | 6% | 4% | 6% | 4% | 5% | 3% | 3% | -6% | -2% |
Return on Assets | -1% | n/a | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 3% | 1% | 2% | 2% | 2% | 1% | 1% | -2% | -1% |
Return on Invested Capital | -2% | n/a | 1% | n/a | 2% | 1% | 2% | 1% | 1% | 3% | 2% | 1% | 2% | 4% | 2% | 2% | 2% | 3% | 1% | -2% | -1% |
Dividend Yield | 1.96% | n/a | 1.78% | n/a | n/a | 1.49% | 0.42% | 1.63% | 0.53% | 1.88% | 0.69% | 3.74% | 0.83% | 3% | 0.65% | n/a | 0.09% | 0.33% | n/a | n/a | n/a |
Payout Ratio | -47.48% | n/a | 249.53% | n/a | n/a | 259.03% | 49.15% | 236.52% | 46.86% | 172.09% | 57.31% | 276.71% | 35.92% | 261.61% | 30.85% | n/a | 5.69% | 35.30% | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | 122.62% | n/a | 77.57% | n/a | 49.10% | n/a | -378.19% | n/a | 64.89% | n/a | -844.23% | n/a | n/a | n/a | n/a |
Gross Profit Margin | 14.87% | 15.74% | 16.09% | 14.84% | 16.43% | 15.19% | 16.21% | 16.01% | 15.14% | 15% | 16.80% | 13.60% | 19.54% | 16.98% | 17.66% | 18.43% | 18.92% | 16.54% | 15.05% | 5.81% | 8.02% |
Net Profit Margin | -9.75% | -0.55% | 5.46% | 3.92% | 7.19% | 4.87% | 6.31% | 5.57% | 8.05% | 8.78% | 6.94% | 7.23% | 12.03% | 6.93% | 11.76% | 8.22% | 10.79% | 6.62% | 5.58% | -13.43% | -3.72% |
Pretax Profit Margin | -7.23% | -1.10% | 8.46% | 6.06% | 10.57% | 7% | 8.61% | 5.45% | 9.89% | 5.20% | 9.97% | 8.30% | 15.05% | 4.05% | 12.77% | 5.31% | 14.04% | 5.28% | 6.47% | -11.45% | -2.88% |
Operating Profit Margin | -6.95% | -0.85% | 8.76% | 2.57% | 10.81% | 7.19% | 7.88% | 8.13% | 6.94% | 7.62% | 9.85% | 6.29% | 12.10% | 9.44% | 9.74% | 10.45% | 10.23% | 8.72% | 6.74% | -10.92% | -2.43% |
FCF Margin | n/a | n/a | n/a | n/a | n/a | 11.41% | 2.53% | 5.72% | 4.86% | 4.24% | 8.10% | -2.10% | -1.14% | 2.59% | 5.59% | 0.12% | -0.07% | 7.54% | 4.27% | -11.02% | -7.94% |
EBITDA Margin | 8.01% | 9.30% | 11.61% | 9.20% | 12.58% | 8.28% | 11.77% | 12.84% | 14.04% | 10.64% | 14.29% | 12.80% | 19.55% | 10.62% | 17.84% | 15.95% | 19.77% | 16.27% | 11.62% | -4.16% | 3.73% |
Add to Watchlist
Select watchlists to add or remove NPSCY