
Novo Nordisk A/S
NONOF | OTC
$39.77
-$0.15 (-0.38%)
Sep 22, 2026, 12:20 PM ET · Market open
TTM Period Ending | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 | Q4 2020 Dec 30, 2020 | Q3 2020 Sep 29, 2020 | Q2 2020 Jun 29, 2020 | Q1 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 311.94B | 303.14B | 290.4B | 270.58B | 258B | 244.24B | 232.26B | 214.49B | 201.33B | 188.29B | 176.95B | 167.2B | 157.25B | 149.03B | 140.8B | 134.61B | 129.91B | 126.88B | 126.95B | 127.23B | 126.58B | 126.61B |
Cost of Revenue | 50.07B | 47.5B | 44.52B | 41.51B | 39.92B | 37.5B | 35.77B | 34.01B | 31.5B | 29.71B | 28.45B | 26.43B | 25.29B | 24.76B | 23.66B | 23.04B | 22.13B | 21.36B | 20.93B | 20.75B | 20.67B | 20.74B |
Gross Profit | 261.87B | 255.65B | 245.88B | 229.07B | 218.09B | 206.74B | 196.5B | 180.48B | 169.83B | 158.58B | 148.51B | 140.77B | 131.97B | 124.26B | 117.14B | 111.57B | 107.78B | 105.52B | 106.01B | 106.48B | 105.91B | 105.86B |
Operating Income | 142.8B | 134.88B | 127.93B | 117.96B | 111.05B | 109.41B | 102.57B | 84.09B | 77.36B | 71.86B | 66B | 71.36B | 66.42B | 62.81B | 58.64B | 56.19B | 53.75B | 52.81B | 54.13B | 51.07B | 51.18B | 50.79B |
Interest Income | 7.47B | 3.12B | 1.84B | 4.49B | 6.42B | 6.11B | 4.82B | 4.82B | 3.07B | 4.08B | 3.44B | 3.44B | 2.66B | 1.14B | 2.68B | 2.68B | 2.05B | 2.01B | 276M | 276M | 131M | 49M |
Pretax Income | 140.78B | 132.31B | 127.19B | 119.25B | 112.93B | 111.86B | 104.67B | 93.37B | 83.34B | 75.88B | 69.06B | 65.86B | 62.94B | 61.06B | 59.08B | 57.97B | 55.55B | 54.05B | 53.13B | 52.21B | 51.62B | 50.35B |
Net Income | 111.07B | 104.62B | 100.99B | 94.72B | 89.9B | 89.28B | 83.68B | 75.31B | 67.24B | 61.13B | 55.53B | 52.83B | 50.54B | 49.34B | 47.76B | 46.18B | 44.36B | 42.86B | 42.14B | 41.54B | 41.43B | 40.4B |
Selling & General & Admin | 71.83B | 69.08B | 67.38B | 65.72B | 63.21B | 62.53B | 61.6B | 58.06B | 56.6B | 53.01B | 50.68B | 48.42B | 45.95B | 43.02B | 41.06B | 39.2B | 38.24B | 37.56B | 36.89B | 36.69B | 36.28B | 36.49B |
Research & Development | 45.29B | 49.76B | 48.06B | 44.72B | 43.36B | 34.32B | 32.44B | 30.07B | 27.57B | 25.57B | 24.05B | 21.59B | 20.21B | 19.03B | 17.77B | 16.62B | 16.28B | 15.63B | 15.46B | 15.36B | 15.05B | 15.32B |
Other Expenses | 1.95B | 1.93B | 2.51B | 666M | 467M | 482M | -119M | -549M | -511M | -675M | -1.03B | -597M | -618M | -603M | -332M | -442M | -488M | -474M | -460M | -397M | -358M | -492M |
Operating Expenses | 119.07B | 120.77B | 117.95B | 111.11B | 107.03B | 97.33B | 93.92B | 87.58B | 83.66B | 77.91B | 73.7B | 69.41B | 65.54B | 61.45B | 58.5B | 55.38B | 54.03B | 52.71B | 51.89B | 51.66B | 50.98B | 51.32B |
Interest Expense | 8.15B | 4.75B | 1.64B | 4.46B | 5.8B | 4.52B | 3.57B | 3.57B | 5.13B | 8.1B | 8.42B | 8.42B | 5.62B | 2.37B | 1.72B | 1.78B | 1.13B | 1.65B | 2.15B | 2.25B | 2.8B | 3.6B |
Selling & Marketing Expenses | 66.34B | 63.74B | 62.1B | 60.57B | 58.18B | 57.59B | 56.74B | 53.32B | 51.95B | 48.45B | 46.22B | 44.11B | 41.77B | 38.94B | 37.01B | 35.14B | 34.2B | 33.59B | 32.93B | 32.7B | 32.29B | 32.47B |
Cost & Expenses | 169.04B | 168.16B | 161.8B | 151.95B | 146.38B | 134.26B | 129.69B | 121.6B | 115.16B | 107.62B | 102.15B | 95.84B | 90.83B | 86.22B | 82.16B | 78.42B | 76.16B | 74.07B | 72.82B | 72.4B | 71.64B | 72.06B |
Income Tax Expense | 29.71B | 27.69B | 26.2B | 24.53B | 23.04B | 22.58B | 20.99B | 18.06B | 16.1B | 14.75B | 13.54B | 13.03B | 12.4B | 11.72B | 11.32B | 11.79B | 11.19B | 11.18B | 10.99B | 10.67B | 10.19B | 9.95B |
Shares Outstanding (Basic) | 4.45B | 4.44B | 4.45B | 4.45B | 4.46B | 4.46B | 4.46B | 4.5B | 4.49B | 4.5B | 4.51B | 4.52B | 4.54B | 4.55B | 4.58B | 4.59B | 4.61B | 4.63B | 4.65B | 4.66B | 4.69B | 4.71B |
Shares Outstanding (Diluted) | 4.45B | 4.45B | 4.46B | 4.46B | 4.47B | 4.47B | 4.48B | 4.49B | 4.5B | 4.51B | 4.52B | 4.54B | 4.55B | 4.57B | 4.58B | 4.6B | 4.61B | 4.63B | 4.65B | 4.67B | 4.69B | 4.71B |
EPS (Basic) | 24.97 | 23.51 | 22.67 | 21.25 | 20.14 | 19.97 | 23.08 | 24.17 | 22.32 | 20.92 | 15.22 | 13.96 | 16.08 | 18.41 | 20.77 | 20.02 | 19.15 | 18.43 | 18.03 | 17.71 | 17.59 | 17.08 |
EPS (Diluted) | 24.94 | 23.47 | 22.62 | 21.20 | 20.08 | 19.91 | 23.01 | 24.09 | 22.27 | 20.88 | 15.21 | 13.97 | 16.06 | 18.39 | 20.73 | 19.98 | 19.13 | 18.40 | 18 | 17.68 | 17.55 | 17.05 |
EBITDA | 167.14B | 159.28B | 148.56B | 139.03B | 131.12B | 122.09B | 114.34B | 102.85B | 97.21B | 92.18B | 85.61B | 82.46B | 76.05B | 70.36B | 67.47B | 65.41B | 63.12B | 62.21B | 61.51B | 60.89B | 60.82B | 60.3B |
EBIT | 151.13B | 139.26B | 128.89B | 119.46B | 111.17B | 108.81B | 101.97B | 93.54B | 86.81B | 80.67B | 74.81B | 69.45B | 64.51B | 60.9B | 56.74B | 55.31B | 52.87B | 51.92B | 53.24B | 51.07B | 51.18B | 50.79B |
Depreciation & Amortization | 16.01B | 20.02B | 19.11B | 16.9B | 17.28B | 10.61B | 9.41B | 8.46B | 7.97B | 7.43B | 7.36B | 7.41B | 6.72B | 6.3B | 6.03B | 5.32B | 6.1B | 6.04B | 5.75B | 5.77B | 5.74B | 5.69B |
Add to Watchlist
Select watchlists to add or remove NONOF