Nano Nuclear Energy Inc.
NNE | NASDAQ
$17.26
+$0.16 (+0.94%)
Sep 22, 2026, 1:34 PM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2026 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2025 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2024 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Sep 29, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -30.64 | -29.68 | -22.23 | -37.08 | -36.69 | -28.76 | -59.29 | -36.95 | -80.29 | -19.22 | -19.22 | -22.57 | -24.71 | -43.25 | -143.77 |
PEG Ratio | -5.51 | -0.77 | 0.70 | n/a | 0.55 | -0.06 | -53.77 | 0.79 | -0.57 | -1.12 | -0.63 | 0.44 | -0.64 | -0.23 | n/a |
PS Ratio | 5.17K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PB Ratio | 3.20 | 4.24 | 5.65 | 6.78 | 8.10 | 21.45 | 24.26 | 33.37 | 35.53 | 20.69 | 16.03 | 22.86 | 17.57 | 23.43 | 70.28 |
P/FCF Ratio | -28.01 | -27.62 | -39.50 | -57.33 | -59.17 | -61.31 | -68.76 | -38.93 | -108.23 | -21.32 | -27.66 | -38.34 | -55.09 | -78.81 | -238.58 |
P/OCF Ratio | -46.94 | -45.49 | -58.71 | -82.02 | -78.07 | -91.89 | -79.78 | -46.75 | -108.23 | -21.32 | -27.66 | -38.34 | -55.09 | -78.81 | -238.58 |
OCF/S Ratio | -1.1K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 0.13 | 0.13 | 0.11 | 0.07 | n/a | n/a | n/a | n/a | n/a |
Quick Ratio | 90.61 | 89.07 | 71.94 | 51.18 | 41.80 | 25.53 | 21.45 | 13.27 | 17.23 | 15.25 | 12.53 | 7.95 | n/a | n/a | 16.31 |
Current Ratio | 90.61 | 89.07 | 71.94 | 51.18 | 41.80 | 25.53 | 21.45 | 13.27 | 17.23 | 15.25 | 12.53 | 7.95 | n/a | n/a | 16.31 |
Asset Turnover | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Equity | -1.97% | -2.40% | -6.05% | -6.38% | -7.44% | -15.58% | -17.86% | -28.99% | -31.82% | -22.85% | -16.53% | -12.91% | -8.11% | -10.81% | -48.91% |
Return on Assets | -1.93% | -2.35% | -5.81% | -6.12% | -7.01% | -13.30% | -14.19% | -17.59% | -20.47% | -13.36% | -8.64% | -4.65% | n/a | n/a | -45.91% |
Return on Invested Capital | -2.86% | -3.25% | -6.83% | -7.09% | -7.98% | -14.81% | -15.66% | -19.24% | -22.11% | -14.25% | -9.24% | -4.91% | n/a | n/a | -50.24% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 7.27% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Net Profit Margin | -1.18K% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Profit Margin | -1.18K% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Profit Margin | -1.85K% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Margin | -4.9K% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | -1.09K% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove NNE