New Jersey Resources Corporation
NJR | NYSE
$53.12
+$0.20 (+0.38%)
Sep 22, 2026, 10:28 AM ET · Market open
TTM Period Ending | Q3 2026 Jun 29, 2026 | Q2 2026 Mar 30, 2026 | Q1 2026 Dec 30, 2025 | Q4 2025 Sep 29, 2025 | Q3 2025 Jun 29, 2025 | Q2 2025 Mar 30, 2025 | Q1 2025 Dec 30, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 29, 2024 | Q2 2024 Mar 30, 2024 | Q1 2024 Dec 30, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jun 29, 2023 | Q2 2023 Mar 30, 2023 | Q1 2023 Dec 30, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jun 29, 2022 | Q2 2022 Mar 30, 2022 | Q1 2022 Dec 30, 2021 | Q4 2021 Sep 29, 2021 | Q3 2021 Jun 29, 2021 | Q2 2021 Mar 30, 2021 | Q1 2021 Dec 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 33.96M | 125.28M | 7.82M | 9.51M | 13.6M | 103.6M | 24.91M | 14.26M | 41.29M | 24.35M | 22.07M | 21.75M | 20.75M | 78.66M | 95.58M | 95.37M | 123.78M | 63.81M | 43.98M | 77.59M | 60.95M | 103.57M | 70.46M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 101.38M | 102.78M | 101.57M | 174.02M | 101.01M | 101.35M | 101.61M | 101.74M | 100.82M | 147M | 103.27M | 104.13M | 104.43M | 105.13M | 106.17M | 106.57M | 108.25M | 109.98M | 114.25M | 114.53M | 117.02M | 214.52M | 211.58M |
Other Long-Term Assets | 837.79M | 805.83M | 841.39M | 807.21M | 739.09M | 744.24M | 716.29M | 706.33M | 645.63M | 571.36M | 664.42M | 666.66M | 597.13M | 540.15M | 312.9M | 490.19M | 58.25M | 559.87M | 565.21M | 49.92M | 48.54M | 437.72M | 438.15M |
Receivables | 201.97M | 357.59M | 424.79M | 143.69M | 204.07M | 346.67M | 338.82M | 135.22M | 155.79M | 265.75M | 269.16M | 120.7M | 129.45M | 243.97M | 484.14M | 231.19M | 274.86M | 322.61M | 329.1M | 212.74M | 210.9M | 276.15M | 254.73M |
Inventory | 200.24M | 105.82M | 236.34M | 259.26M | 211.17M | 142.05M | 232.36M | 237.61M | 163.88M | 111.36M | 224.58M | 226.52M | 185.86M | 108.52M | 275.99M | 293.97M | 225.84M | 88.16M | 262.03M | 213.17M | 145.27M | 93.68M | 182.12M |
Other Current Assets | 91.61M | 95.65M | 59.15M | 79.43M | 66.92M | 51.73M | 83.58M | 88.69M | 159.79M | 136.17M | 145.62M | 153.36M | 173.27M | 169.75M | 137.08M | 126.99M | 106.22M | 67.75M | 110.1M | 122.62M | 90.87M | 47.11M | 90.21M |
Total Current Assets | 619.37M | 730.28M | 781.28M | 569.88M | 562.31M | 678.56M | 730.7M | 554.6M | 534.39M | 553.71M | 676.96M | 532.08M | 520.36M | 615.97M | 1.01B | 756.09M | 740.08M | 556.04M | 760.32M | 634.27M | 518.26M | 535.23M | 609.2M |
Property-Plant & Equipment | 6.43B | 6.27B | 6.15B | 6B | 5.84B | 5.71B | 5.61B | 5.59B | 5.47B | 5.34B | 5.27B | 5.2B | 5.06B | 4.99B | 4.92B | 4.82B | 4.71B | 4.62B | 4.52B | 4.39B | 4.17B | 4.06B | 3.96B |
Goodwill & Intangibles | 11.04M | 11.2M | 11.16M | 11.15M | 10.78M | 10.66M | 10.56M | 10.52M | 10.25M | 9.73M | 9.11M | 8.45M | 8.19M | 8.05M | 8.47M | 8.47M | 8.8M | 9.16M | 9.8M | 10.61M | 11.33M | 11.95M | 14.9M |
Total Long-Term Assets | 7.41B | 7.21B | 7.12B | 7.01B | 6.71B | 6.59B | 6.46B | 6.43B | 6.25B | 6.09B | 6.07B | 6.01B | 5.79B | 5.68B | 5.6B | 5.51B | 5.42B | 5.31B | 5.22B | 5.09B | 4.89B | 4.89B | 4.79B |
Total Assets | 8.02B | 7.94B | 7.91B | 7.58B | 7.27B | 7.27B | 7.19B | 6.98B | 6.78B | 6.65B | 6.75B | 6.54B | 6.31B | 6.3B | 6.61B | 6.26B | 6.16B | 5.87B | 5.98B | 5.72B | 5.41B | 5.43B | 5.4B |
Account Payables | 236.6M | 246.44M | 232.27M | 267.71M | 202.66M | 232.11M | 201.92M | 227.62M | 198.83M | 192.47M | 182.66M | 203.93M | 169.52M | 198.69M | 269.46M | 392.48M | 332.35M | 266.78M | 318.99M | 394.8M | 278.76M | 256.14M | 231.41M |
Deferred Revenue | 36.31M | 44.08M | 21.37M | 22.61M | 23.52M | 22.21M | 22.22M | 21.57M | 99.57M | 109.7M | 118.52M | 61.4M | 42.47M | 41.25M | 39.55M | 35.55M | 46.05M | 54.11M | 52.85M | n/a | n/a | n/a | n/a |
Short-Term Debt | 502.88M | 314.6M | 535.34M | 358.18M | 368.71M | 278.89M | 433.74M | 485.75M | 457.37M | 349.31M | 493.08M | 373.03M | 312.81M | 345.13M | 549.23M | 503.58M | 399.95M | 331.63M | 566.94M | 454.44M | 203.92M | 35.14M | 165.61M |
Other Current Liabilities | 91.41M | 88.51M | 148.97M | 132.36M | 144.18M | 198.75M | 160.79M | 152.83M | 138.58M | 137.62M | 167.78M | 168.25M | 144.15M | 126.41M | 208.01M | 172.55M | 191.09M | 229.62M | 158.99M | 202.17M | 130.95M | 124.79M | 121.65M |
Total Current Liabilities | 937.07M | 777.03M | 937.95M | 780.86M | 739.06M | 731.95M | 818.67M | 887.77M | 894.35M | 789.1M | 962.03M | 806.6M | 668.95M | 711.48M | 1.07B | 1.1B | 969.43M | 882.14M | 1.1B | 1.05B | 613.63M | 416.07M | 518.67M |
Long-Term Debt | 3.2B | 3.28B | 3.44B | 3.24B | 3.01B | 2.96B | 2.98B | 2.86B | 2.78B | 2.71B | 2.72B | 2.75B | 2.7B | 2.62B | 2.66B | 2.46B | 2.52B | 2.29B | 2.25B | 2.15B | 2.21B | 2.2B | 2.21B |
Other Long-Term Liabilities | 537.21M | 538.39M | 378.49M | 538.86M | 482.89M | 486.23M | 496.66M | 490.63M | 458.45M | 468.15M | 530.51M | 535.6M | 475.19M | 481.18M | 484.89M | 473.88M | 554.25M | 554.3M | 554.67M | 569.09M | 632.36M | 640.7M | 639.71M |
Total Long-Term Liabilities | 4.44B | 4.52B | 4.5B | 4.41B | 4.11B | 4.06B | 4.06B | 3.89B | 3.75B | 3.68B | 3.72B | 3.74B | 3.65B | 3.58B | 3.62B | 3.34B | 3.42B | 3.2B | 3.17B | 3.04B | 3.11B | 3.19B | 3.18B |
Total Liabilities | 5.38B | 5.29B | 5.43B | 5.19B | 4.85B | 4.79B | 4.88B | 4.78B | 4.64B | 4.47B | 4.68B | 4.55B | 4.32B | 4.3B | 4.69B | 4.44B | 4.39B | 4.09B | 4.26B | 4.09B | 3.73B | 3.6B | 3.7B |
Total Debt | 3.88B | 3.76B | 4.14B | 3.77B | 3.56B | 3.41B | 3.58B | 3.52B | 3.41B | 3.23B | 3.38B | 3.29B | 3.18B | 3.12B | 3.38B | 3.13B | 3.06B | 2.79B | 2.98B | 2.76B | 2.54B | 2.41B | 2.54B |
Book Value | 2.64B | 2.65B | 2.47B | 2.39B | 2.42B | 2.48B | 2.31B | 2.2B | 2.14B | 2.18B | 2.07B | 1.99B | 2B | 2B | 1.92B | 1.82B | 1.77B | 1.78B | 1.72B | 1.63B | 1.68B | 1.82B | 1.7B |
Book Value Per Share | 25.99 | 26.10 | 24.42 | 23.67 | 24.15 | 24.55 | 23.02 | 22.20 | 21.65 | 21.99 | 20.96 | 20.27 | 20.38 | 20.51 | 19.81 | 18.81 | 18.31 | 18.49 | 17.82 | 16.95 | 17.46 | 18.86 | 17.61 |
Common Stock | 253.04M | 251.67M | 251.39M | 250.71M | 250.45M | 250.27M | 249.98M | 248.16M | 247.23M | 246.37M | 245.01M | 243.46M | 243.24M | 241.92M | 241.85M | 241.62M | 241.6M | 241.59M | 241.27M | 240.64M | 240.58M | 240.5M | 240.37M |
Retained Earnings | 1.66B | 1.7B | 1.53B | 1.45B | 1.48B | 1.54B | 1.39B | 1.3B | 1.25B | 1.31B | 1.23B | 1.18B | 1.18B | 1.22B | 1.15B | 1.07B | 1.05B | 1.07B | 1.01B | 934.61M | 970.51M | 1.11B | 996.58M |
Comprehensive Income | 9.18M | -10.95M | -11.21M | -11.46M | -6.32M | -6.39M | -6.45M | -6.52M | 217K | 322K | -9.56M | -9.96M | -3.91M | -4.22M | -4.52M | -4.83M | -31.44M | -32.47M | -33.5M | -34.53M | -41.12M | -42.2M | -43.27M |
Shareholders Equity | 2.64B | 2.65B | 2.47B | 2.39B | 2.42B | 2.48B | 2.31B | 2.2B | 2.14B | 2.18B | 2.07B | 1.99B | 2B | 2B | 1.92B | 1.82B | 1.77B | 1.78B | 1.72B | 1.63B | 1.68B | 1.82B | 1.7B |
Total Investments | 101.38M | 102.78M | 101.57M | 174.02M | 101.01M | 101.35M | 101.61M | 101.74M | 100.82M | 147M | 103.27M | 104.13M | 104.43M | 105.13M | 106.17M | 106.57M | 108.25M | 109.98M | 114.25M | 114.53M | 117.02M | 214.52M | 211.58M |
Add to Watchlist
Select watchlists to add or remove NJR