NiSource Inc
NI | NYSE
$40.49
-$0.03 (-0.07%)
Sep 22, 2026, 12:09 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 21.31 | 22.55 | 16.70 | 14.90 | 20.45 | -120.74 |
PEG Ratio | 1.05 | 8.96 | -1.23 | 0.41 | -0.03 | 0.99 |
PS Ratio | 2.97 | 3.06 | 2.01 | 1.91 | 2.22 | 1.88 |
PB Ratio | 2.09 | 1.92 | 1.34 | 1.47 | 1.56 | 1.53 |
P/FCF Ratio | -47.02 | -19.38 | -15.54 | -14.06 | -17.53 | -13.48 |
P/OCF Ratio | 8.36 | 9.37 | 5.71 | 7.92 | 8.92 | 7.99 |
OCF/S Ratio | 35.56 | 32.66 | 35.15 | 24.09 | 24.86 | 23.58 |
Debt / Equity Ratio | 1.72 | 1.61 | 1.71 | 1.52 | 1.44 | 1.73 |
Quick Ratio | 0.56 | 0.41 | 0.76 | 0.39 | 0.52 | 0.55 |
Current Ratio | 0.69 | 0.51 | 0.85 | 0.55 | 0.70 | 0.73 |
Asset Turnover | 0.18 | 0.17 | 0.18 | 0.22 | 0.20 | 0.21 |
Interest Coverage | 2.87 | 2.81 | 2.65 | 3.51 | 2.95 | 1.48 |
Return on Equity | 9.84% | 8.76% | 8.64% | 10.61% | 8.42% | -0.31% |
Return on Assets | 2.54% | 2.39% | 2.30% | 3.01% | 2.42% | -0.08% |
Return on Invested Capital | 4.51% | 4.15% | 3.72% | 4.38% | 3.81% | 1.23% |
Dividend Yield | 2.69% | 2.93% | 4.14% | 3.91% | 3.68% | 4.27% |
Payout Ratio | 57.06% | 64.33% | 64.02% | 54.30% | 68.44% | -2.14K% |
FCF Payout Ratio | -126.29% | -54.74% | -62.25% | -53.34% | -62.12% | -56.10% |
Gross Profit Margin | 58.57% | 51.47% | 45% | 38.47% | 41.87% | 42.43% |
Net Profit Margin | 13.99% | 13.94% | 12.97% | 13.74% | 11.94% | -0.38% |
Pretax Profit Margin | 18.31% | 18.38% | 14.78% | 16.35% | 14.42% | -0.67% |
Operating Profit Margin | 27.63% | 26.68% | 23.53% | 21.64% | 20.55% | 11.77% |
FCF Margin | -6.32% | -15.79% | -12.91% | -13.57% | -12.66% | -13.97% |
EBITDA Margin | 45.51% | 47.10% | 40.38% | 36.74% | 36.70% | 22.76% |
Add to Watchlist
Select watchlists to add or remove NI