Nextdecade Corp
NEXT | NASDAQ
$7.02
+$0.15 (+2.18%)
At close: Sep 21, 2026, 4:00 PM ET
$7.06
+$0.04 (+0.57%)
After-hours:
Sep 21, 2026, 7:59 PM ET
Employees
360
Change (1Y)
123
Growth (1Y)
+51.90%
Revenue / Employee
$0
Profits / Employee
-$996,094
Market Cap
$1.87B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 360 | 123 | +51.90% |
| Dec 31, 2024 | 237 | 90 | +61.22% |
| Dec 31, 2023 | 147 | 45 | +44.12% |
| Dec 31, 2022 | 102 | 45 | +78.95% |
| Dec 31, 2021 | 57 | 5 | +9.62% |
| Dec 31, 2020 | 52 | -22 | -29.73% |
| Dec 31, 2019 | 74 | 38 | +105.56% |
| Dec 31, 2018 | 36 | 13 | +56.52% |
| Dec 31, 2017 | 23 | 20 | +666.67% |
| Dec 31, 2016 | 3 | 0 | 0.00% |
| Dec 31, 2015 | 3 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove NEXT