Nextdecade Corp
NEXT | NASDAQ
$7.02
+$0.15 (+2.18%)
At close: Sep 21, 2026, 4:00 PM ET
$6.97
-$0.05 (-0.71%)
Pre-market:
Sep 22, 2026, 6:31 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 143.78M | 148.14M | 38.24M | 62.79M | 25.55M | 22.61M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 532.25M | 472.06M | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 444.73M | 333.35M | 393.18M | 28.37M | 20.96M | 14.49M |
Receivables | n/a | n/a | n/a | n/a | n/a | n/a |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 574.27M | 264.44M | 274.2M | 107K | 314K | 267K |
Total Current Assets | 718.05M | 412.57M | 314.53M | 63.94M | 26.39M | 23.28M |
Property-Plant & Equipment | 10.73B | 5.19B | 2.62B | 220.12M | 174.41M | 162.09M |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | 354K | 1.81M |
Total Long-Term Assets | 11.71B | 5.99B | 3.01B | 248.49M | 195.72M | 178.39M |
Total Assets | 12.43B | 6.4B | 3.32B | 312.43M | 222.11M | 201.67M |
Account Payables | 443.95M | 244.64M | 243.13M | 1.08M | 281K | 207K |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | 19.74M | 13.43M | 275.67M | 12.05M | 2.3M | 3.94M |
Total Current Liabilities | 1.34B | 595.08M | 552.39M | 25.36M | 8.23M | 5.14M |
Long-Term Debt | 8.51B | 3.92B | 1.82B | n/a | n/a | n/a |
Other Long-Term Liabilities | 135.52M | n/a | 68.72M | 29.79M | 25.59M | 23.79M |
Total Long-Term Liabilities | 8.79B | 4.06B | 2.03B | 30.26M | 25.59M | 23.79M |
Total Liabilities | 10.12B | 4.66B | 2.58B | 55.62M | 33.81M | 28.93M |
Total Debt | 8.66B | 4.07B | 1.97B | 1.56M | 596K | 432K |
Book Value | 2.3B | 1.74B | 740.43M | 256.81M | 188.29M | 172.74M |
Book Value Per Share | 8.78 | 6.75 | 3.81 | 1.97 | 1.58 | 1.47 |
Common Stock | 26K | 26K | 26K | 14K | 12K | 12K |
Retained Earnings | -759.96M | -453.52M | -391.77M | -230.14M | -170.07M | -148.03M |
Comprehensive Income | n/a | n/a | n/a | n/a | 0 | 0 |
Shareholders Equity | 95.34M | 377.64M | 287.92M | 256.81M | 188.29M | 172.74M |
Total Investments | 532.25M | 472.06M | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove NEXT