Minerva Neurosciences Inc.
NERV | NASDAQ
$3.75
+$0.07 (+1.90%)
Sep 22, 2026, 12:36 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $171.72M | $140M | +441.45% |
| Dec 25, 2025 | $31.71M | $14.61M | +85.40% |
| Dec 26, 2024 | $17.11M | -$29.44M | -63.25% |
| Dec 28, 2023 | $46.55M | $38.06M | +448.25% |
| Dec 29, 2022 | $8.49M | -$25.74M | -75.20% |
| Dec 30, 2021 | $34.23M | -$63.86M | -65.11% |
| Dec 30, 2020 | $98.09M | -$166.49M | -62.93% |
| Dec 26, 2019 | $264.58M | $6.67M | +2.59% |
| Dec 27, 2018 | $257.91M | $10.59M | +4.28% |
| Dec 28, 2017 | $247.32M | -$161.67M | -39.53% |
| Dec 29, 2016 | $408.99M | $243.89M | +147.72% |
| Dec 30, 2015 | $165.1M | $66.94M | +68.18% |
| Dec 25, 2014 | $98.17M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove NERV