National CineMedia Inc.
NCMI | NASDAQ
$2.24
+$0.07 (+3.23%)
At close: Sep 21, 2026, 4:00 PM ET
$2.24
$0 (0.00%)
Pre-market:
Sep 22, 2026, 4:00 AM ET
Company Profile
National CineMedia, Inc., through its subsidiary, National CineMedia, LLC, operates cinema advertising network in North America. The company engages in the sale of advertising to national, regional, and local businesses in Noovie, a cinema advertising and entertainment show seen on movie screens; and sells advertising on its Lobby Entertainment Network, a series of strategically placed screens located in movie theater lobbies, as well as other forms of advertising and promotions in theatre lobbies. It also sells digital advertising, including through NCM Boost, a data, insights and analytics platform that utilizes data; NCM Boost, a audience accelerator digital product; NCM Boomerang, retargeting solution designed to amplify post-theatre engagement; NCM Bullseye, an AI-generated creative to deliver dynamic and hyper-localized messaging; and NCM Blueprint, a real-time renovation permit data to identify homeowners who are actively engaged in remodelling projects. It offers its services to national and local sales groups. The company was incorporated in 2006 and is headquartered in Centennial, Colorado.
Key Executives
| Name | Position |
|---|---|
| Thomas F. Lesinski | Chief Executive Officer & Director |
| Maria Vg Woods | Chief Legal Officer & Secretary |
| Ronnie Y. Ng | Chief Financial Officer |
| Adam Johnson | Senior Vice President of Operations & EIS |
| Brad Filbey | Senior Vice President of Western Region |
| Park Chan | Senior Vice President of Finance |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 18, 2026 | 4 | Filing |
| Aug 14, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 12, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 11, 2026 | 10-Q | Quarterly Report |
| Aug 11, 2026 | 8-K | Current Report |
| Aug 11, 2026 | 8-K | Current Report |
| Aug 04, 2026 | 4 | Filing |
| Aug 04, 2026 | 4 | Filing |
| Jul 02, 2026 | 4 | Filing |
| Jul 02, 2026 | 4 | Filing |
National CineMedia Inc.
| Country | United States |
| IPO Date | Feb 7, 2007 |
| Industry | Advertising Agencies |
| Sector | Communication Services |
| Employees | 248 |
| CEO | Thomas F. Lesinski |
Contact Details
6300 South Syracuse Way Centennial,
Colorado 80111 United States
Stock Details
| Ticker Symbol | NCMI |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001377630 |
| CUSIP Number | 635309206 |
| ISIN Number | US6353092066 |
| SIC Code | 7310 |
Add to Watchlist
Select watchlists to add or remove NCMI