NACCO Industries Inc.
NC | NYSE
$36.72
-$0.50 (-1.34%)
Sep 22, 2026, 1:20 PM ET · Market open
Employees
1,700
Change (1Y)
0
Growth (1Y)
0.00%
Revenue / Employee
$464,128
Profits / Employee
$28,812
Market Cap
$273.66M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 1,700 | 0 | 0.00% |
| Dec 31, 2024 | 1,700 | 0 | 0.00% |
| Dec 31, 2023 | 1,700 | 100 | +6.25% |
| Dec 31, 2022 | 1,600 | 0 | 0.00% |
| Dec 31, 2021 | 1,600 | -400 | -20.00% |
| Dec 31, 2020 | 2,000 | -400 | -16.67% |
| Dec 31, 2019 | 2,400 | 0 | 0.00% |
| Dec 31, 2018 | 2,400 | 100 | +4.35% |
| Dec 31, 2017 | 2,300 | -1,300 | -36.11% |
| Dec 31, 2016 | 3,600 | 1,700 | +89.47% |
| Dec 31, 2015 | 1,900 | -2,100 | -52.50% |
| Dec 31, 2014 | 4,000 | -100 | -2.44% |
| Dec 31, 2013 | 4,100 | 200 | +5.13% |
| Dec 31, 2012 | 3,900 | -5,000 | -56.18% |
| Dec 31, 2011 | 8,900 | 200 | +2.30% |
| Dec 31, 2010 | 8,700 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove NC