NCR Atleos Corporation
NATL | NYSE
$46.33
+$0.25 (+0.54%)
Sep 22, 2026, 10:31 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.1B | 1.04B | 1.15B | 1.12B | 1.1B | 980M | 1.11B | 1.08B | 1.08B | 1.05B | 1.1B | 1.07B | 1.04B | 986M | 1.3B | 1.03B | 1.07B | 969M |
Cost of Revenue | 794M | 809M | 846M | 850M | 851M | 745M | 811M | 816M | 829M | 829M | 900M | 799M | 793M | 766M | 1.06B | 789M | 831M | 769M |
Gross Profit | 309M | 234M | 306M | 271M | 253M | 235M | 297M | 262M | 251M | 221M | 198M | 268M | 247M | 220M | 241M | 241M | 236M | 200M |
Operating Income | 156M | 84M | 156M | 110M | -120M | 96M | 151M | 119M | -108M | 72M | 35M | 91M | 79M | 66M | 78M | 103M | 42M | 34M |
Interest Income | n/a | 2M | 2M | 2M | 1M | 1M | 4M | -3M | 2M | 2M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 90M | 33M | 77M | 33M | 63M | 26M | 74M | 37M | 33M | -4M | -120M | 90M | 75M | 62M | -178M | 100M | 31M | 25M |
Net Income | 65M | 22M | 83M | 26M | 45M | 17M | 46M | 24M | 30M | -8M | -165M | -58M | 53M | 36M | -385M | 64M | 20M | 17M |
Selling & General & Admin | 133M | 130M | 132M | 143M | 113M | 119M | 83M | 122M | 126M | 127M | 152M | 153M | 147M | 133M | 163M | 127M | 165M | 146M |
Research & Development | 20M | 20M | 18M | 18M | 17M | 17M | 19M | 16M | 11M | 17M | 23M | 17M | 19M | 18M | 12M | 7M | 25M | 20M |
Other Expenses | n/a | n/a | n/a | n/a | 243M | 3M | 44M | 5M | 222M | 5M | -12M | 7M | 2M | 3M | -12M | 4M | 4M | n/a |
Operating Expenses | 153M | 150M | 150M | 161M | 373M | 139M | 146M | 143M | 359M | 149M | 163M | 177M | 168M | 154M | 163M | 138M | 194M | 166M |
Interest Expense | 62M | 67M | 66M | 68M | 73M | 71M | 77M | 79M | 85M | 81M | 75M | 6M | 5M | 4M | 230M | 6M | 6M | 11M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 947M | 959M | 996M | 1.01B | 1.22B | 884M | 957M | 959M | 1.19B | 978M | 1.06B | 976M | 961M | 920M | 1.22B | 927M | 1.03B | 935M |
Income Tax Expense | 25M | 11M | -8M | 7M | 19M | 10M | 25M | 14M | 4M | 4M | 44M | 147M | 23M | 25M | 209M | 36M | 9M | 9M |
Shares Outstanding (Basic) | 73.8M | 73.6M | 73.7M | 72.3M | 73.5M | 73.1M | 72.5M | 72.3M | 72.2M | 71.6M | 70.6M | 70.43M | 69.8M | 69.8M | 70.6M | 69.8M | 69.8M | 69.8M |
Shares Outstanding (Diluted) | 75.8M | 75.6M | 76.3M | 74.5M | 74.9M | 75.2M | 75M | 74.5M | 73.7M | 71.6M | 70.6M | 70.43M | 69.8M | 69.8M | 70.6M | 69.8M | 69.8M | 69.8M |
EPS (Basic) | 0.88 | 0.30 | 1.13 | 0.33 | 0.61 | 0.23 | 0.63 | -0.79 | 0.40 | -0.11 | -2.34 | -0.82 | 0.76 | -0.34 | -5.45 | 0.92 | 0.29 | 0.24 |
EPS (Diluted) | 0.86 | 0.29 | 1.09 | 0.32 | 0.60 | 0.23 | 0.61 | -0.77 | 0.39 | -0.11 | -2.34 | -0.82 | 0.76 | -0.34 | -5.45 | 0.92 | 0.29 | 0.24 |
EBITDA | 232M | 170M | 209M | 171M | 204M | 162M | 215M | 190M | 183M | 148M | 26M | 159M | 140M | 126M | 120M | 173M | 99M | 98M |
EBIT | 160M | 100M | 143M | 101M | 132M | 93M | 146M | 116M | 112M | 75M | -45M | 96M | 80M | 66M | 52M | 106M | 37M | 36M |
Depreciation & Amortization | 72M | 70M | 66M | 70M | 72M | 69M | 69M | 74M | 71M | 73M | 71M | 63M | 60M | 60M | 68M | 67M | 62M | 62M |
Add to Watchlist
Select watchlists to add or remove NATL