Nakamoto Inc.
NAKA | NASDAQ
$9.91
-$0.14 (-1.39%)
Sep 22, 2026, 11:36 AM ET · Market open
Company Profile
Nakamoto Inc. develops and invests in a global portfolio of Bitcoin-native companies. The company provides commercial and financial infrastructure for the capital markets. The company was formerly known as Kindly MD, Inc. and change its name to Nakamoto Inc. in January 2026. The company was incorporated in 2019 and is based in Nashville, Tennessee.
Key Executives
| Name | Position |
|---|---|
| David Forrest Bailey | Chairman & Chief Executive Officer |
| Amanda Fabiano | Chief Operating Officer |
| Andrew Creighton | Chief Commercial Officer |
| Brandon Bailey | Director of Corporate Development |
| John Dalton | Chief Accounting Officer & Controller |
| Kevin Zhang | Head of Asia |
| Kyle Simon | General Counsel & Secretary |
| Lana Tkachov | Chief of Staff |
| Steven Lubka | Vice President of Investor Relations |
| Teresa S. Gendron | CFO & Treasurer |
| Timothy Pickett | Chief Medical Officer & Director |
| Tyler Matthew Evans | Chief Investment Officer & Director |
Nakamoto Inc.
| Country | United States |
| IPO Date | May 30, 2024 |
| Industry | Financial - Capital Markets |
| Sector | Financial Services |
| Employees | 65 |
| CEO | David Forrest Bailey |
Contact Details
300 10th Ave South Nashville,
Tennessee 37203 United States
Stock Details
| Ticker Symbol | NAKA |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001946573 |
| CUSIP Number | 49457M205 |
| ISIN Number | US49457M2052 |
| SIC Code | 8000 |
Recent News
- 3 months ago / businesswire.comNakamoto Announces Closing of Legacy Healthcare Clinics
- 4 months ago / businesswire.comNakamoto Chairman and CEO David Bailey Purchases Additional Shares of Common Stock
Add to Watchlist
Select watchlists to add or remove NAKA