MicroVision Inc.
MVIS | NASDAQ
$1.68
+$0.01 (+0.60%)
Sep 22, 2026, 1:46 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $37.23M | -$231.83M | -86.16% |
| Dec 25, 2025 | $269.07M | -$52.57M | -16.34% |
| Dec 26, 2024 | $321.64M | -$179.26M | -35.79% |
| Dec 28, 2023 | $500.89M | $111.53M | +28.64% |
| Dec 29, 2022 | $389.36M | -$433.38M | -52.67% |
| Dec 30, 2021 | $822.74M | $25.56M | +3.21% |
| Dec 30, 2020 | $797.19M | $712.18M | +837.79% |
| Dec 26, 2019 | $85.01M | $26.37M | +44.97% |
| Dec 27, 2018 | $58.64M | -$58.76M | -50.05% |
| Dec 28, 2017 | $117.4M | $51.74M | +78.80% |
| Dec 29, 2016 | $65.66M | -$69.55M | -51.44% |
| Dec 30, 2015 | $135.21M | $54.95M | +68.46% |
| Dec 25, 2014 | $80.26M | $42.99M | +115.37% |
| Dec 26, 2013 | $37.27M | -$11.68M | -23.87% |
| Dec 27, 2012 | $48.95M | $9.62M | +24.47% |
| Dec 29, 2011 | $39.33M | -$151.69M | -79.41% |
| Dec 30, 2010 | $191.02M | -$90.14M | -32.06% |
| Dec 30, 2009 | $281.16M | $166.97M | +146.22% |
| Dec 25, 2008 | $114.19M | -$105.7M | -48.07% |
| Dec 27, 2007 | $219.88M | $97.27M | +79.33% |
| Dec 28, 2006 | $122.61M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove MVIS