Matrix Service
MTRX | NASDAQ
$10.03
+$0.16 (+1.62%)
At close: Sep 21, 2026, 4:00 PM ET
$10.03
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
TTM Period Ending | Q4 2026 Jun 29, 2026 | Q3 2026 Mar 30, 2026 | Q2 2026 Dec 30, 2025 | Q1 2026 Sep 29, 2025 | Q4 2025 Jun 29, 2025 | Q3 2025 Mar 30, 2025 | Q2 2025 Dec 30, 2024 | Q1 2025 Sep 29, 2024 | Q4 2024 Jun 29, 2024 | Q3 2024 Mar 30, 2024 | Q2 2024 Dec 30, 2023 | Q1 2024 Sep 29, 2023 | Q4 2023 Jun 29, 2023 | Q3 2023 Mar 30, 2023 | Q2 2023 Dec 30, 2022 | Q1 2023 Sep 29, 2022 | Q4 2022 Jun 29, 2022 | Q3 2022 Mar 30, 2022 | Q2 2022 Dec 30, 2021 | Q1 2022 Sep 29, 2021 | Q4 2021 Jun 29, 2021 | Q3 2021 Mar 30, 2021 | Q2 2021 Dec 30, 2020 | Q1 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 873.63M | 845.48M | 838.93M | 815.59M | 769.29M | 742.41M | 708.26M | 696.13M | 728.21M | 744.57M | 765.45M | 784.25M | 795.02M | 789.89M | 779.99M | 748.12M | 707.78M | 681.96M | 653.22M | 658.72M | 673.4M | 694.34M | 794.4M | 945.61M |
Cost of Revenue | 809.68M | 792.89M | 790.64M | 769.55M | 729.61M | 698.41M | 671.53M | 659.71M | 687.74M | 701.85M | 723.89M | 754.58M | 764.2M | 772.9M | 769.19M | 732.81M | 708.99M | 682.48M | 650.42M | 643.81M | 640.63M | 643.88M | 725.03M | 861.55M |
Gross Profit | 63.95M | 52.59M | 48.29M | 46.05M | 39.68M | 44M | 36.73M | 36.43M | 40.47M | 42.72M | 41.56M | 29.67M | 30.82M | 16.98M | 10.8M | 15.31M | -1.21M | -522K | 2.8M | 14.91M | 32.77M | 50.46M | 69.37M | 84.06M |
Operating Income | -3.08M | -15.1M | -22.04M | -26.45M | -35.07M | -27.51M | -36.88M | -35.63M | -30.11M | -27.36M | -25.75M | -53.05M | -52.89M | -68.45M | -91.23M | -72.2M | -87.85M | -86.04M | -67.99M | -61.03M | -43.75M | -35.31M | -23.63M | -48.86M |
Interest Income | 7.72M | 7.52M | 6.85M | 6.88M | 6.65M | 5.53M | 4.18M | 2.76M | 1.34M | 603K | 532K | 416K | 290K | 185K | 110K | 93K | 90K | 99K | 105K | 114K | 126K | 119K | 450K | 829K |
Pretax Income | -2.22M | -14.28M | -18.58M | -23.37M | -29M | -22.59M | -33.74M | -31.07M | -25.01M | -20.97M | -19.43M | -49.42M | -52.76M | -38.88M | -60.88M | -41.99M | -58.28M | -88.55M | -71.44M | -63.3M | -43.26M | -34.09M | -22.77M | -48.27M |
Net Income | -2.58M | -14.99M | -19.26M | -23.9M | -29.46M | -22.57M | -33.71M | -31.03M | -24.98M | -20.94M | -19.04M | -49.02M | -52.36M | -38.57M | -60.78M | -52.87M | -63.9M | -88.08M | -66.05M | -45.73M | -31.22M | -26.22M | -18.85M | -42.26M |
Selling & General & Admin | 63.61M | 64.24M | 66.75M | 68.93M | 71.17M | 70.89M | 73.11M | 71.55M | 70.09M | 69.82M | 66.74M | 68.55M | 68.25M | 69.32M | 69.5M | 67.87M | 67.69M | 67.32M | 67.46M | 68.26M | 69.76M | 71.73M | 74.27M | 80.71M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 3.43M | 3.45M | 3.57M | 3.57M | 3.57M | 625K | 501K | 501K | 501K | 261K | 577K | 14.17M | 15.46M | 16.12M | 32.54M | 19.64M | 18.96M | 18.21M | 3.33M | 7.68M | 6.76M | 14.04M | 18.74M | 52.21M |
Operating Expenses | 67.03M | 67.69M | 70.33M | 72.5M | 74.75M | 71.51M | 73.61M | 72.05M | 70.59M | 70.08M | 67.31M | 82.72M | 83.71M | 85.44M | 102.03M | 87.51M | 86.65M | 85.52M | 70.79M | 75.94M | 76.51M | 85.77M | 93.01M | 132.92M |
Interest Expense | 437K | 480K | 529K | 556K | 518K | 711K | 720K | 894K | 1.13M | 1.26M | 1.38M | 1.98M | 2.02M | 1.8M | 1.74M | 1.32M | 2.95M | 3.21M | 3.33M | 3.18M | 1.56M | 1.42M | 1.5M | 1.58M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 876.71M | 860.58M | 860.97M | 842.04M | 804.35M | 769.92M | 745.14M | 731.76M | 758.33M | 771.93M | 791.2M | 837.3M | 847.91M | 858.34M | 871.23M | 820.32M | 795.63M | 768M | 721.2M | 719.75M | 717.15M | 729.65M | 818.04M | 994.47M |
Income Tax Expense | 356K | 715K | 680K | 533K | 464K | -24K | -26K | -36K | -36K | -33K | -394K | -400K | -400K | -310K | -94K | 10.88M | 5.62M | -473K | -5.39M | -17.57M | -12.04M | -7.87M | -3.92M | -6.01M |
Shares Outstanding (Basic) | 28.39M | 28.26M | 28.2M | 28.01M | 27.88M | 27.84M | 27.8M | 27.56M | 27.45M | 27.44M | 27.38M | 27.11M | 27.05M | 26.99M | 27M | 26.86M | 26.79M | 26.78M | 26.75M | 26.57M | 26.54M | 26.27M | 26.49M | 25.31M |
Shares Outstanding (Diluted) | 28.52M | 28.26M | 28.2M | 28.01M | 27.88M | 27.84M | 27.8M | 27.56M | 27.45M | 27.44M | 27.38M | 27.11M | 27.05M | 27.04M | 27M | 26.86M | 26.87M | 26.78M | 26.75M | 26.61M | 26.54M | 26.52M | 26.49M | 26.27M |
EPS (Basic) | -0.09 | -0.53 | -0.68 | -0.85 | -1.05 | -0.81 | -1.22 | -1.12 | -0.91 | -0.76 | -0.70 | -2.33 | -2.32 | -1.81 | -2.64 | -1.84 | -2.39 | -3.29 | -2.48 | -1.72 | -1.18 | -1 | -0.72 | -1.59 |
EPS (Diluted) | -0.09 | -0.53 | -0.68 | -0.85 | -1.05 | -0.81 | -1.22 | -1.12 | -0.91 | -0.76 | -0.70 | -2.33 | -2.32 | -1.81 | -2.64 | -1.84 | -2.39 | -3.29 | -2.48 | -1.72 | -1.18 | -1 | -0.72 | -1.59 |
EBITDA | 6.85M | -4.62M | -8.37M | -12.86M | -18.47M | -11.66M | -22.66M | -19.55M | -12.86M | -8.18M | -5.85M | -34.48M | -37.04M | -22.88M | -44.55M | -25.82M | -40.08M | -69.57M | -51.7M | -42.85M | -23.85M | -14.29M | -2.56M | -27.71M |
EBIT | -1.79M | -13.8M | -18.05M | -22.81M | -28.48M | -21.88M | -33.02M | -30.17M | -23.88M | -19.71M | -18.05M | -47.44M | -50.74M | -37.08M | -59.14M | -40.67M | -55.33M | -85.34M | -68.11M | -60.12M | -41.7M | -32.67M | -21.27M | -46.69M |
Depreciation & Amortization | 8.64M | 9.18M | 9.68M | 9.96M | 10.01M | 10.22M | 10.36M | 10.63M | 11.02M | 11.53M | 12.21M | 12.96M | 13.69M | 14.2M | 14.59M | 14.84M | 15.25M | 15.78M | 16.41M | 17.27M | 17.86M | 18.38M | 18.71M | 18.98M |
Add to Watchlist
Select watchlists to add or remove MTRX