Matrix Service
MTRX | NASDAQ
$10.03
+$0.16 (+1.62%)
At close: Sep 21, 2026, 4:00 PM ET
$10.03
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2026 Jun 29, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|
Revenue | 873.63M | 769.29M | 728.21M | 795.02M | 707.78M | 673.4M |
Cost of Revenue | 809.68M | 729.61M | 687.74M | 764.2M | 708.99M | 640.63M |
Gross Profit | 63.95M | 39.68M | 40.47M | 30.82M | -1.21M | 32.77M |
Operating Income | -9.62M | -35.07M | -30.11M | -52.89M | -87.85M | -43.75M |
Interest Income | 7.72M | 6.65M | 1.34M | 290K | 90K | 126K |
Pretax Income | -2.22M | -29M | -25.01M | -52.76M | -58.28M | -43.26M |
Net Income | -2.58M | -29.46M | -24.98M | -52.36M | -63.9M | -31.22M |
Selling & General & Admin | 63.61M | 71.17M | 70.09M | 68.25M | 67.69M | 69.76M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 9.96M | 3.57M | 501K | 15.46M | 18.96M | 6.76M |
Operating Expenses | 73.57M | 74.75M | 70.59M | 83.71M | 86.65M | 76.51M |
Interest Expense | 437K | 518K | 1.13M | 2.02M | 2.95M | 1.56M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 883.25M | 804.35M | 758.33M | 847.91M | 795.63M | 717.15M |
Income Tax Expense | 356K | 464K | -36K | -400K | 5.62M | -12.04M |
Shares Outstanding (Basic) | 28.3M | 27.77M | 27.38M | 26.99M | 26.73M | 26.45M |
Shares Outstanding (Diluted) | 28.3M | 27.77M | 27.38M | 26.99M | 26.73M | 26.45M |
EPS (Basic) | -0.09 | -1.06 | -0.91 | -1.94 | -2.39 | -1.18 |
EPS (Diluted) | -0.09 | -1.06 | -0.91 | -1.94 | -2.39 | -1.18 |
EBITDA | 6.85M | -18.47M | -12.86M | -37.04M | -40.08M | -23.85M |
EBIT | -1.79M | -28.48M | -23.88M | -50.74M | -55.33M | -41.7M |
Depreciation & Amortization | 8.64M | 10.01M | 11.02M | 13.69M | 15.25M | 17.86M |
Add to Watchlist
Select watchlists to add or remove MTRX