Mesa Royalty Trust
MTR | NYSE
$2.48
+$0.05 (+2.06%)
Sep 22, 2026, 9:53 AM ET · Market open
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 430.51K | 510.91K | 428.04K | 394.09K | 421.93K | 462.96K | 3.26M | 3.49M | 4.86M | 5.46M | 3.67M | 4.47M | 3.8M | 3.68M | 2.84M | 1.76M | 1.36M | 756.84K | 532.35K | 532.35K | 200.78K |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a | -78.69M | -78.67M | -78.65M | -78.62M | 65.21K | 49.42K | 30.56K | n/a | n/a | n/a | n/a | n/a | -61.19K | -61.19K | -61.19K |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1.07M | -1.07M | -1.08M | -1.08M | -3.14K |
Other Non-Cash Items | -430.51K | -510.91K | -428.04K | -394.09K | -421.93K | -462.96K | 74.63M | 74.41M | 73.03M | 72.43M | -3.67M | -4.47M | -3.8M | -3.68M | -2.84M | -1.76M | -1.36M | -756.84K | -1.03M | -1.03M | -699.96K |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1.07M | -1.07M | -1.08M | -1.08M | -3.14K |
Operating Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | -793.73K | -762.15K | -724.43K | n/a | 793.73K | 762.15K | 724.43K | n/a | n/a | n/a | n/a | n/a | -565.75K | -565.75K | -364.97K |
Capital Expenditures | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Investing Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -544.69K | -544.69K | -544.69K |
Other Financial Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.15M | 1.15M | 1.04M |
Financial Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 603.13K | 603.13K | 500.2K |
Net Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | -793.73K | -762.15K | -724.43K | n/a | 793.73K | 762.15K | 724.43K | n/a | n/a | n/a | n/a | n/a | 37.38K | 37.38K | 135.23K |
Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | -793.73K | -762.15K | -724.43K | n/a | 793.73K | 762.15K | 724.43K | n/a | n/a | n/a | n/a | n/a | -565.75K | -565.75K | -364.97K |
Adj. Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | -793.73K | -762.15K | -724.43K | n/a | 793.73K | 762.15K | 724.43K | n/a | n/a | n/a | n/a | n/a | -565.75K | -565.75K | -364.97K |
Maintenance CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | n/a | n/a | n/a | n/a | n/a | n/a | -793.73K | -762.15K | -724.43K | n/a | 793.73K | 762.15K | 724.43K | n/a | n/a | n/a | -565.75K | -364.97K | n/a | -1 | n/a |
Add to Watchlist
Select watchlists to add or remove MTR