Corvex Inc.
MOVE | NASDAQ
$11.65
+$0.36 (+3.19%)
Sep 22, 2026, 11:13 AM ET · Market open
Company Profile
Corvex, Inc., an AI cloud computing company, provides GPU-accelerated infrastructure for AI workloads to customers worldwide. The company provides graphics processing unit accelerated compute, confidential computing, token factory, and inference services purpose-built to protect and perform. It also offers an artificial intelligence cloud computing services specializing in graphics processing unit accelerated infrastructure for AI workloads. The company is based in Arlington, Virginia.
Key Executives
| Name | Position |
|---|---|
| Jay Crystal | Co-Founder, Co-CEO & Director |
| Seth Demsey | Co-Founder, Co-CEO & Chairman |
| Christopher Chance Moreland | Chief Financial Officer |
| Jeremy Cogan | Chief Financial Officer & Secretary |
| Drew Messersmith | Senior Director of Sales |
| John Mastrototaro | COO & Director |
| Melissa McGregor | Director of Marketing |
| Sachin Nene | Head of R&D |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 04, 2026 | S-8 | Filing |
| Sep 04, 2026 | S-3 | Filing |
| Sep 04, 2026 | 8-K | Current Report |
| Sep 04, 2026 | D | Filing |
| Sep 02, 2026 | 8-K | Current Report |
| Aug 14, 2026 | 8-K | Current Report |
| Aug 14, 2026 | 10-Q | Quarterly Report |
| Jul 22, 2026 | EFFECT | Filing |
| Jul 22, 2026 | 424B7 | Filing |
| Jul 10, 2026 | S-1 | Filing |
Corvex Inc.
| Country | United States |
| IPO Date | Mar 22, 2021 |
| Industry | Software - Infrastructure |
| Sector | Technology |
| Employees | 38 |
| CEO | Seth Demsey |
Contact Details
3401 North Fairfax Drive Pleasanton,
Virginia 22226 United States
Stock Details
| Ticker Symbol | MOVE |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001734750 |
| CUSIP Number | 62459M305 |
| ISIN Number | US62459M3051 |
| SIC Code | 3845 |
Add to Watchlist
Select watchlists to add or remove MOVE