Mogo Inc.
MOGO | NASDAQ
$0.69
-$0.01 (-0.72%)
At close: Jul 17, 2026, 09:30 AM ET
Company Profile
Mogo Inc. is a Canadian financial technology company that offers a range of digital financial products through its mobile app, including digital payments, identity fraud protection, and access to bitcoin and other financial products. [7, 12] The company's platform has been engineered to deliver a best-in-class digital experience, with best-in-class financial products all through one account. [19] Note: The company announced it will change its name to Orion Digital Corp. and its ticker to ORIO, effective in early 2026. [10, 17, 18]
Key Executives
| Name | Position |
|---|---|
| David Marshall Feller | Founder, Chief Executive Officer & Chairman |
| Justin Carter | Chief Operating Officer |
| Craig Armitage | Investor Relations Officer |
| Gregory Dean Feller | Co-founder, President, CFO & Director |
| Taoufik Ben Ezzaahhaf | Vice President of Engineering at Carta |
| Tim Chang | Vice President of Finance |
Mogo Inc.
| Country | Canada |
| IPO Date | Jun 24, 2015 |
| Industry | Software - Infrastructure |
| Sector | Technology |
| Employees | 255 |
| CEO | David Feller |
Contact Details
516-409 Granville Street Vancouver,
BC V6B 5A1 Canada
Stock Details
| Ticker Symbol | MOGO |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001602842 |
| CUSIP Number | 60800C208 |
| ISIN Number | CA60800C2085 |
| SIC Code | 6199 |
Add to Watchlist
Select watchlists to add or remove MOGO