MannKind Corporation
MNKD | NASDAQ
$3.33
-$0.17 (-4.86%)
Sep 22, 2026, 1:29 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $1.08B | -$694.24M | -39.08% |
| Dec 25, 2025 | $1.78B | -$99.08M | -5.28% |
| Dec 26, 2024 | $1.88B | $897.3M | +91.73% |
| Dec 28, 2023 | $978.18M | -$388.33M | -28.42% |
| Dec 29, 2022 | $1.37B | $269.28M | +24.54% |
| Dec 30, 2021 | $1.1B | $363.01M | +49.44% |
| Dec 30, 2020 | $734.22M | $460.35M | +168.09% |
| Dec 26, 2019 | $273.87M | $98M | +55.72% |
| Dec 27, 2018 | $175.87M | -$67.04M | -27.60% |
| Dec 28, 2017 | $242.91M | -$61.52M | -20.21% |
| Dec 29, 2016 | $304.43M | -$303.58M | -49.93% |
| Dec 30, 2015 | $608.01M | -$1.62B | -72.77% |
| Dec 25, 2014 | $2.23B | $691.73M | +44.88% |
| Dec 26, 2013 | $1.54B | $1.1B | +250.17% |
| Dec 27, 2012 | $440.13M | $134.81M | +44.15% |
| Dec 29, 2011 | $305.33M | -$670.39M | -68.71% |
| Dec 30, 2010 | $975.72M | -$13.55M | -1.37% |
| Dec 30, 2009 | $989.27M | $634.52M | +178.86% |
| Dec 25, 2008 | $354.75M | -$234.15M | -39.76% |
| Dec 27, 2007 | $588.9M | -$231.17M | -28.19% |
| Dec 28, 2006 | $820.06M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove MNKD