Mistras Group Inc.
MG | NYSE
$20.99
+$0.24 (+1.16%)
At close: Sep 21, 2026, 4:00 PM ET
$20.80
-$0.19 (-0.91%)
After-hours:
Sep 21, 2026, 4:34 PM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $668.13M | $247.4M | +58.80% |
| Dec 25, 2025 | $420.73M | $143.27M | +51.63% |
| Dec 26, 2024 | $277.47M | $54.93M | +24.68% |
| Dec 28, 2023 | $222.54M | $74.82M | +50.64% |
| Dec 29, 2022 | $147.73M | -$72.48M | -32.91% |
| Dec 30, 2021 | $220.2M | -$7.4M | -3.25% |
| Dec 30, 2020 | $227.6M | -$171.57M | -42.98% |
| Dec 26, 2019 | $399.17M | -$14.47M | -3.50% |
| Dec 27, 2018 | $413.64M | -$240.51M | -36.77% |
| Dec 28, 2017 | $654.16M | -$89.95M | -12.09% |
| Dec 29, 2016 | $744.1M | $192.99M | +35.02% |
| Dec 30, 2015 | $551.11M | $31.67M | +6.10% |
| Dec 25, 2014 | $519.43M | -$71.11M | -12.04% |
| Dec 26, 2013 | $590.55M | -$72.25M | -10.90% |
| Dec 27, 2012 | $662.79M | -$45.47M | -6.42% |
| Dec 29, 2011 | $708.27M | $348.82M | +97.04% |
| Dec 30, 2010 | $359.44M | $43.38M | +13.73% |
| Dec 30, 2009 | $316.06M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove MG