MasterCraft Boat Inc.
MCFT | NASDAQ
$19.68
-$0.14 (-0.71%)
At close: Sep 21, 2026, 4:00 PM ET
$19.63
-$0.05 (-0.25%)
Pre-market:
Sep 22, 2026, 7:13 AM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 28, 2026 | TTM 2026 Dec 27, 2025 | TTM 2026 Sep 27, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 29, 2025 | TTM 2025 Dec 28, 2024 | TTM 2025 Sep 28, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2024 Dec 30, 2023 | TTM 2024 Sep 30, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Apr 1, 2023 | TTM 2023 Dec 31, 2022 | TTM 2023 Oct 1, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Apr 2, 2022 | TTM 2022 Jan 1, 2022 | TTM 2022 Oct 2, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Apr 3, 2021 | TTM 2021 Jan 2, 2021 | TTM 2021 Oct 3, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | n/a | 30.28 | 20.18 | 22.32 | 42.23 | -44.15 | -47.40 | -82.77 | 39.91 | 10.71 | 6.86 | 5.50 | 7.80 | 9.37 | 8.29 | 6.72 | 6.68 | 7.34 | 8.87 | 8.72 | 8.82 | 14.13 | -25.80 | -16.08 |
PEG Ratio | n/a | -0.24 | -0.74 | -0.60 | 0.81 | -1.25 | 0.31 | 2.34 | -0.13 | -0.29 | -2.47 | -0.08 | 3.33 | 0.61 | 0.02 | -0.10 | -0.15 | 0.19 | 0.18 | -0.23 | -1.64 | 0.35 | -0.88 | 0.04 |
PS Ratio | n/a | 1.14 | 1.08 | 1.24 | 1.08 | 1.04 | 1.11 | 0.98 | 0.90 | 0.93 | 0.74 | 0.65 | 0.80 | 0.75 | 0.64 | 0.49 | 0.57 | 0.76 | 0.91 | 0.90 | 0.94 | 1.23 | 1.21 | 1.04 |
PB Ratio | 1.35 | 1.76 | 1.71 | 1.72 | 1.67 | 1.66 | 1.79 | 1.85 | 1.92 | 2.20 | 2.45 | 2.67 | 2.76 | 2.73 | 2.80 | 3.15 | 3.62 | 4.11 | 4.70 | 5.22 | 5.74 | 6.42 | 5.63 | 4.88 |
P/FCF Ratio | n/a | 13.21 | 12.17 | 21.88 | 11.58 | -56.46 | -30.61 | 25.43 | -555.78 | 13.12 | 7.44 | 4.84 | 5.10 | 4.50 | 3.84 | 3.84 | 6.27 | 12.18 | 14.40 | 25.79 | 12.17 | 14.30 | 24.19 | 18.23 |
P/OCF Ratio | n/a | 9.97 | 8.98 | 13.52 | 8.59 | 53.20 | 118 | 12.54 | 24.02 | 7.84 | 5.14 | 3.59 | 3.95 | 3.75 | 3.29 | 3.24 | 5.15 | 9.20 | 10.44 | 10.42 | 7.22 | 8.55 | 11.26 | 11.49 |
OCF/S Ratio | 7.83 | 10.91 | 11.46 | 8.57 | 11.96 | 1.88 | 0.88 | 6.09 | 2.75 | 10.80 | 13.77 | 15.36 | 20.50 | 20.48 | 19.83 | 14.96 | 9.64 | 7.55 | 8.24 | 8.58 | 12.95 | 13.76 | 10.65 | 9.51 |
Debt / Equity Ratio | n/a | n/a | n/a | n/a | 0.07 | 0.14 | 0.20 | 0.27 | 0.27 | 0.27 | 0.28 | 0.30 | 0.33 | 0.36 | 0.40 | 0.46 | 0.55 | 0.66 | 0.80 | 0.98 | 1.21 | 1.55 | 1.97 | 1.95 |
Quick Ratio | 1.26 | 1.43 | 1.39 | 1.31 | 1.34 | 1.37 | 1.45 | 1.53 | 1.51 | 1.47 | 1.40 | 1.32 | 1.18 | 1.08 | 0.88 | 0.67 | 0.58 | 0.53 | 0.55 | 0.57 | 0.56 | 0.51 | 0.60 | 0.56 |
Current Ratio | 1.85 | 1.92 | 1.92 | 1.86 | 1.88 | 1.91 | 1.96 | 2.03 | 2.05 | 2.03 | 1.98 | 1.92 | 1.83 | 1.74 | 1.65 | 1.55 | 1.49 | 1.47 | 1.40 | 1.27 | 1.14 | 1.03 | 1.12 | 1.08 |
Asset Turnover | 0.27 | 0.28 | 0.28 | 0.28 | 0.27 | 0.24 | 0.23 | 0.23 | 0.25 | 0.32 | 0.38 | 0.44 | 0.52 | 0.59 | 0.61 | 0.61 | 0.58 | 0.54 | 0.54 | 0.53 | 0.54 | 0.46 | 0.42 | 0.39 |
Interest Coverage | 970.23 | 947 | 952.59 | 944.76 | 0.51 | -3.23 | -1.01 | 1.88 | 4.63 | 18.03 | 26.25 | 33.04 | 44.37 | 44.79 | 57.52 | 64.13 | 60.51 | 58.13 | 42.43 | 30.76 | 23.33 | 15.19 | -3.14 | -5.92 |
Return on Equity | 0.26% | 1.50% | 2.11% | 2.17% | 0.94% | -0.93% | -0.96% | -0.59% | 0.95% | 5% | 7.72% | 10.03% | 9.93% | 8.98% | 9.64% | 9.67% | 11.17% | 13.01% | 14.01% | 15.24% | 17.09% | 11.80% | -10.92% | -13.31% |
Return on Assets | 0.17% | 1.07% | 1.50% | 1.53% | 0.76% | -0.42% | -0.50% | -0.33% | 0.55% | 2.78% | 4.17% | 5.37% | 5.27% | 4.63% | 4.76% | 4.54% | 5.11% | 5.64% | 5.56% | 5.52% | 5.72% | 3.88% | -1.50% | -2.18% |
Return on Invested Capital | 0.09% | 1.10% | 1.68% | 1.43% | 1.14% | -0.37% | -0.28% | 0.51% | 1.22% | 4.32% | 6.15% | 7.59% | 9.81% | 9.03% | 9.67% | 9.66% | 8.16% | 8.89% | 8.35% | 8.04% | 8.14% | 5.71% | -1.36% | -2.30% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 22.75% | 22.72% | 21.81% | 20.85% | 19.79% | 17.04% | 17.69% | 19.22% | 20.67% | 24.06% | 24.62% | 24.79% | 25.61% | 25.49% | 25.61% | 25.90% | 24.97% | 24.64% | 24.43% | 24.30% | 24.77% | 22.41% | 21.30% | 20.44% |
Net Profit Margin | 0.60% | 3.75% | 5.22% | 5.42% | 2.14% | -2.64% | -2.76% | -2.20% | 1.41% | 7.80% | 10.06% | 11.51% | 10.47% | 8.39% | 8.10% | 7.68% | 9.06% | 10.40% | 10.28% | 10.25% | 10.57% | 6.52% | -5.40% | -6.31% |
Pretax Profit Margin | 1.47% | 4.73% | 6.54% | 5.65% | 4.47% | -1.79% | -1.20% | 1.68% | 4.14% | 12.75% | 14.98% | 15.98% | 17.74% | 15.03% | 15.22% | 15.10% | 13.47% | 15.17% | 14.24% | 13.60% | 13.52% | 8.20% | -7.25% | -8.36% |
Operating Profit Margin | 0.70% | 3.80% | 5.57% | 4.66% | 3.68% | -2.63% | -1.97% | 0.95% | 3.36% | 12.19% | 14.53% | 15.69% | 17.64% | 15.07% | 15.39% | 15.32% | 13.70% | 15.59% | 14.74% | 14.22% | 14.32% | 9.43% | -5.89% | -6.86% |
FCF Margin | 5.36% | 8.08% | 8.30% | 5.03% | 8.70% | -1.96% | -3.64% | 2.04% | -1.27% | 6.44% | 9.72% | 10.85% | 15.93% | 17.05% | 16.99% | 12.64% | 7.71% | 5.54% | 5.86% | 3.06% | 7.42% | 8.57% | 5.77% | 6.39% |
EBITDA Margin | 3.82% | 7.96% | 9.81% | 9.05% | 8.30% | 2.60% | 3.20% | 5.89% | 7.97% | 15.75% | 17.62% | 18.30% | 19.75% | 16.95% | 17.07% | 16.90% | 15.35% | 17.22% | 16.50% | 15.78% | 16.06% | 12.19% | -2.99% | -3.50% |
Add to Watchlist
Select watchlists to add or remove MCFT