Massimo Group Common Stock
MAMO | NASDAQ
$0.92
-$0.08 (-7.61%)
At close: Sep 21, 2026, 4:00 PM ET
$0.92
$0 (+0.11%)
After-hours:
Sep 21, 2026, 5:59 PM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2021 Dec 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 10.24 | 15.07 | 99.50 | -118.09 | -18.50 | -53.25 | 32.49 | 20.83 | 11.24 | 9.41 | 12.04 | 18.81 | 37.30 | 98.69 | 30.10 | 27.36 |
PEG Ratio | -0.05 | -0.10 | 2.43 | -0.06 | 0.18 | -0.10 | -0.38 | -0.11 | -0.80 | -0.65 | -8.72 | 0.21 | 0.14 | 0.10 | -3.31 | n/a |
PS Ratio | 0.61 | 0.60 | 2.31 | 1.38 | 1.16 | 1.17 | 0.96 | 1.19 | 1.13 | 0.95 | 1.08 | 1.24 | 1.36 | 1.87 | 1.44 | 1.51 |
PB Ratio | 3.74 | 4.47 | 5.42 | 4.91 | 5.50 | 5.91 | 6.16 | 7.07 | 8.33 | 6.78 | 5.12 | 9.11 | 6.13 | 8.17 | 24.52 | 9.63 |
P/FCF Ratio | 10.49 | 26.97 | -1.01K | 19.76 | 10.25 | 29.58 | 16.71 | 65.88 | 336.45 | 13.36 | 11.82 | 14.98 | 22.34 | 33.34 | 293.54 | -80.87 |
P/OCF Ratio | 8.80 | 22.23 | -1.68K | 19.64 | 10.20 | 27.53 | 15.75 | 54.53 | 168.80 | 13.01 | 11.67 | 14.84 | 22.19 | 33.22 | 200.09 | -95.87 |
OCF/S Ratio | 5.17 | 1.14 | -1.75 | 4.80 | 8.47 | 5.81 | 10.88 | 2.82 | 0.54 | 6.89 | 8.42 | 8.05 | 5.73 | 5.17 | 0.72 | -1.57 |
Debt / Equity Ratio | 0.38 | 0.45 | 0.50 | 0.57 | 0.64 | 0.61 | 0.60 | 0.59 | 0.78 | 0.67 | 0.54 | 1.26 | 0.89 | 1.19 | 3.56 | 0.57 |
Quick Ratio | 0.60 | 0.58 | 0.58 | 0.59 | 0.58 | 0.63 | 0.69 | 0.70 | 0.68 | 0.48 | 0.28 | 0.20 | 0.09 | 0.12 | 0.35 | 0.52 |
Current Ratio | 1.92 | 1.92 | 1.87 | 1.84 | 1.76 | 1.93 | 2.01 | 2.09 | 1.98 | 1.35 | 0.83 | 0.59 | 0.28 | 0.37 | 1.11 | 1.54 |
Asset Turnover | 0.34 | 0.37 | 0.38 | 0.37 | 0.39 | 0.46 | 0.54 | 0.68 | 0.75 | 0.58 | 0.42 | 0.35 | 0.17 | 0.23 | 2.35 | 2.29 |
Interest Coverage | 1.07K | 1.12K | 543.99 | 580.26 | -617.42 | -604.61 | 23.27 | 69.55 | 74.49 | 65.68 | 59.57 | 12.04 | 6.80 | 2.99 | 5.56 | 9.63 |
Return on Equity | 4.26% | 2.84% | 1.33% | -1.16% | -5.69% | -2.94% | 4.06% | 11.07% | 23.33% | 20.49% | 16.10% | 9.75% | 0.27% | 0.36% | 82.07% | 36.55% |
Return on Assets | 2.02% | 1.32% | 0.74% | -0.38% | -2.34% | -0.99% | 1.82% | 4.26% | 7.80% | 6.41% | 4.72% | 2.47% | 0.04% | 0.05% | 11.29% | 13.07% |
Return on Invested Capital | 3.16% | 2.10% | 1.07% | -1.10% | -2.05% | -0.22% | 4.31% | 8.84% | 12.62% | 10.71% | 7.88% | 4.45% | 0.51% | 0.68% | 19.91% | 21.51% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 43.06% | 39.93% | 37.04% | 33.44% | 29.73% | 28.78% | 30.36% | 31.24% | 32.86% | 32.32% | 31.11% | 30.28% | 27.71% | 26.84% | 25.66% | 20.64% |
Net Profit Margin | 5.07% | 2.74% | 1.22% | -1.58% | -6.27% | -4.38% | 1.76% | 4.61% | 10.36% | 10.31% | 8.40% | 6.03% | 3.49% | 2.07% | 4.81% | 5.71% |
Pretax Profit Margin | 6.55% | 3.79% | 1.69% | -1.93% | -7.83% | -5.41% | 2.39% | 5.89% | 13.17% | 12.64% | 10.02% | 7.09% | 3.63% | 2.12% | 4.81% | 5.71% |
Operating Profit Margin | 6.65% | 4.06% | 1.56% | -3% | -5.34% | -3.01% | 4.83% | 9.09% | 13.17% | 12.79% | 10.40% | 7.89% | 4.20% | 2.76% | 5.32% | 5.30% |
FCF Margin | 3.88% | 0.53% | -1.85% | 4.75% | 8.43% | 5.61% | 10.59% | 2.45% | 0.21% | 6.70% | 8.32% | 7.98% | 7.59% | 7.73% | 0.49% | -1.86% |
EBITDA Margin | 6.65% | 4.15% | 2.02% | -1.59% | -7.46% | -5.10% | 2.77% | 6.27% | 13.67% | 13.23% | 10.71% | 8.24% | 4.76% | 3.41% | 5.98% | 6.48% |
Add to Watchlist
Select watchlists to add or remove MAMO