Main Street Capital Corporation
MAIN | NYSE
$56.10
-$0.18 (-0.32%)
Sep 22, 2026, 1:17 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 10.94 | 10.01 | 8.27 | 11.40 | 9.35 | 71.69 |
PEG Ratio | -1.94 | 0.84 | 0.13 | -0.35 | 0.01 | -0.92 |
PS Ratio | 8.37 | 7.16 | 5.78 | 6.94 | 6.58 | 21.07 |
PB Ratio | 1.80 | 1.85 | 1.43 | 1.31 | 1.73 | 1.40 |
P/FCF Ratio | 15.53 | -59.55 | 12.41 | -11.15 | -6 | -39.19 |
P/OCF Ratio | 15.53 | -59.55 | 12.41 | -11.15 | -6 | -39.19 |
OCF/S Ratio | 53.91 | -12.02 | 46.59 | -62.28 | -109.65 | -53.77 |
Debt / Equity Ratio | 0.82 | 0.76 | 0.73 | 0.95 | 1 | 0.80 |
Quick Ratio | 449.84 | 3.88 | 4 | 1.45 | 1.93 | 1.42 |
Current Ratio | 449.84 | 3.88 | 4 | 1.45 | 1.93 | 1.42 |
Asset Turnover | 0.11 | 0.14 | 0.14 | 0.09 | 0.13 | 0.04 |
Interest Coverage | 4.06 | 4.36 | 4.40 | 3.38 | 6.18 | 0.32 |
Return on Equity | 16.48% | 18.16% | 17.29% | 11.46% | 18.49% | 1.94% |
Return on Assets | 8.64% | 9.92% | 9.64% | 5.70% | 8.96% | 1.06% |
Return on Invested Capital | 8.64% | 10.01% | 9.72% | 5.74% | 9.05% | 0.58% |
Dividend Yield | 6.29% | 6.18% | 7.67% | 7.06% | 5.19% | 6.82% |
Payout Ratio | 68.76% | 63.07% | 63.39% | 80.37% | 48.54% | 491.65% |
FCF Payout Ratio | 104.07% | -302.54% | 101.04% | -74.52% | -30.51% | -222.55% |
Gross Profit Margin | 100% | 82.97% | 83.25% | 80.26% | 87.48% | 50.70% |
Net Profit Margin | 76.55% | 70.11% | 69.96% | 60.94% | 70.37% | 29.21% |
Pretax Profit Margin | 80.71% | 74.34% | 73.65% | 66.82% | 77.37% | 15.75% |
Operating Profit Margin | 80.71% | 74.34% | 73.65% | 66.82% | 77.37% | 15.75% |
FCF Margin | 53.91% | -12.02% | 46.59% | -62.28% | -109.65% | -53.77% |
EBITDA Margin | 81.72% | 75.05% | 74.20% | 66.82% | 77.37% | 18.25% |
Add to Watchlist
Select watchlists to add or remove MAIN