Maase Inc.
MAAS | NASDAQ
$15.88
+$0.02 (+0.13%)
Sep 22, 2026, 9:45 AM ET · Market open
Fiscal Quarter Period Ending | Q4 2024 Jun 29, 2024 | Q2 2024 Dec 30, 2023 | Q4 2023 Jun 29, 2023 | Q2 2023 Dec 30, 2022 | Q4 2022 Jun 29, 2022 | Q2 2022 Dec 30, 2021 | Q4 2021 Jun 29, 2021 | Q2 2021 Dec 30, 2020 | Q4 2020 Jun 29, 2020 | Q2 2020 Dec 30, 2019 | Q4 2019 Jun 29, 2019 | Q2 2019 Dec 30, 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PEG Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PS Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PB Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
P/FCF Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
P/OCF Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | 0.17 | 0.20 | 0.07 | 0.12 | 0.14 | 0.14 | 0.10 | 0.06 | 0.06 | 0.04 | n/a | n/a |
Quick Ratio | 2.80 | 2.48 | 9.59 | 4.14 | 2.36 | 2.46 | 3.10 | 6.11 | 8.27 | 6.60 | 6.16 | 8.74 |
Current Ratio | 2.80 | 2.48 | 9.59 | 4.14 | 2.36 | 2.46 | 3.10 | 6.11 | 8.27 | 6.60 | 6.16 | 8.74 |
Asset Turnover | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Equity | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Assets | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Invested Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Net Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Margin | n/a | n/a | -26.42% | -184.95% | -8.39% | -7.68% | -6.21% | -6.21% | -71.34% | -71.34% | 45.86% | 45.86% |
EBITDA Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove MAAS