Lulu's Fashion Lounge Inc.
LVLU | NASDAQ
$11.84
+$0.53 (+4.69%)
Sep 22, 2026, 10:29 AM ET · Market open
TTM Period Ending | TTM 2026 Jun 27, 2026 | TTM 2026 Mar 28, 2026 | TTM 2025 Dec 27, 2025 | TTM 2025 Sep 27, 2025 | TTM 2025 Jun 28, 2025 | TTM 2025 Mar 29, 2025 | TTM 2024 Dec 28, 2024 | TTM 2024 Sep 28, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 30, 2023 | TTM 2023 Jul 1, 2023 | TTM 2023 Apr 1, 2023 | TTM 2022 Dec 31, 2022 | TTM 2022 Dec 30, 2022 | TTM 2022 Oct 1, 2022 | TTM 2022 Jul 2, 2022 | TTM 2022 Apr 2, 2022 | TTM 2021 Jan 1, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Oct 2, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 0 | -3.46 | -1.10 | -0.30 | -0.25 | -0.29 | -0.84 | -2.13 | -2.77 | -3.07 | -3.84 | -4.55 | -8.17 | -23.76 | 25.97 | 25.79 | -1.50 | -3.42 | -2.62 | -3.14 | -3.07 | 275.92 | -2.21K | -26.15 |
PEG Ratio | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.06 | -0.03 | 0.16 | -0.05 | -0.10 | 0.15 | -4.41 | -0.25 | -0.04 | 0.02 | -0.02 | 0.03 | -0.01 | 0 | -5.12 | 4.69 | 0.39 |
PS Ratio | n/a | 0.12 | 0.05 | 0.05 | 0.04 | 0.06 | 0.15 | 0.21 | 0.24 | 0.17 | 0.21 | 0.22 | 0.26 | 0.22 | 0.22 | 0.22 | 0.42 | 0.95 | 0.77 | 1.03 | 1.05 | 1.51 | 1.78 | 2.14 |
PB Ratio | -17.67 | -13.03 | 3.97 | 3.58 | 2.63 | 2.30 | 1.91 | 1.35 | 1.28 | 1.28 | 1.38 | 1.45 | 1.84 | 3.14 | 1.49 | 4.28 | 6.11 | 4.49 | -2.31 | 8.66 | -7.42 | -13.24 | -12.32 | -7.22 |
P/FCF Ratio | n/a | -33.16 | 69.75 | 9.13 | -4.21 | 8.71 | 298.19 | -19.35 | 5.43 | 3.83 | 6.27 | 11.88 | 225.03 | -6.51 | 81.52 | 53.43 | -60.89 | 141.25 | 12.15 | 16.12 | 16.24 | 21.10 | 25.79 | 38.98 |
P/OCF Ratio | n/a | -798.93 | 11.08 | 5.12 | -11.70 | 4.22 | 18 | -122.20 | 4.41 | 3.15 | 4.88 | 7.35 | 26.24 | -8.95 | 15.62 | 15.60 | 130.56 | 55.42 | 10.62 | 14.34 | 14.61 | 19.71 | 24.10 | 35.21 |
OCF/S Ratio | 0.89 | 0.47 | 0.71 | 1.25 | 0.16 | 1.58 | 0.59 | -0.35 | 5.19 | 5.28 | 4.05 | 3.16 | 0.69 | -2.24 | 1.41 | 1.27 | 0.20 | 1.65 | 6.67 | 7.16 | 8.18 | 4.54 | 5.09 | 4.73 |
Debt / Equity Ratio | -11.32 | -7.28 | 7.99 | 6.14 | 3.65 | 2.31 | 1.25 | 0.68 | 0.62 | 0.66 | 0.72 | 0.78 | 0.79 | 0.80 | 0.90 | 0.81 | 0.73 | 0.15 | -1.11 | 0.56 | -1.33 | -2.28 | -1.88 | -0.81 |
Quick Ratio | 0.19 | 0.19 | 0.19 | 0.21 | 0.24 | 0.26 | 0.27 | 0.28 | 0.29 | 0.30 | 0.34 | 0.41 | 0.42 | 0.44 | 0.54 | 0.45 | 0.47 | 0.45 | 0.53 | 0.62 | 0.41 | 0.40 | 0.32 | 0.15 |
Current Ratio | 0.59 | 0.61 | 0.63 | 0.66 | 0.69 | 0.72 | 0.76 | 0.80 | 0.88 | 0.99 | 1.08 | 1.23 | 1.24 | 1.23 | 1.45 | 1.17 | 1.10 | 0.94 | 0.94 | 1.14 | 0.69 | 0.67 | 0.55 | 0.26 |
Asset Turnover | 0.69 | 0.70 | 0.70 | 0.67 | 0.63 | 0.58 | 0.56 | 0.52 | 0.52 | 0.52 | 0.52 | 0.55 | 0.57 | 0.60 | 2.63 | 0.63 | 0.71 | 0.74 | 0.75 | 3.30 | 0.60 | 0.51 | 0.33 | 0.13 |
Interest Coverage | -4.15 | -3.88 | -5.15 | -33.06 | -37.78 | -41.15 | -41.66 | -19.55 | -16.69 | -13.54 | -12.33 | -10.21 | -7.03 | 11.34 | 7.92 | 18.07 | 21.09 | 21.29 | 4.94 | 1.75 | 1.20 | 1.76 | 1.39 | -0.21 |
Return on Equity | 196.40% | 154.11% | -71.17% | -129.68% | -111.66% | -99.60% | -71.56% | -14.92% | -12.49% | -7.95% | -7.67% | -6.73% | -4.88% | -1.47% | 5.74% | 1.68% | -1.23% | -2.28% | -13.17% | 4.59% | -13.16% | -5.31% | -4.61% | 3.89% |
Return on Assets | -2.02% | -2.33% | -3.06% | -10.39% | -10.98% | -12.09% | -11.24% | -4.96% | -4.42% | -2.96% | -2.85% | -2.54% | -1.83% | -0.57% | 2.23% | 0.50% | -0.64% | -0.11% | 0.63% | 1.80% | 0.35% | 1.29% | 0.62% | -0.99% |
Return on Invested Capital | -6.54% | -6.62% | -8.81% | -23.54% | -24.04% | -23.30% | -19.66% | -6.46% | -5.29% | -4.25% | -3.86% | -3.34% | -2.36% | -0.61% | 3.38% | 1.04% | 0.43% | 2.17% | 4.11% | 7.83% | 3.57% | 4.83% | 2.97% | -0.34% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 45.16% | 44.33% | 43.13% | 41.52% | 40.39% | 40.45% | 40.94% | 41.25% | 41.82% | 41.60% | 41.47% | 41.02% | 41.46% | 41.73% | 43.54% | 43.14% | 45.02% | 46.43% | 47.41% | 47.05% | 46.85% | 46.34% | 45.59% | 43.98% |
Net Profit Margin | -3.13% | -3.50% | -4.84% | -16.83% | -18.22% | -20.23% | -18.97% | -9.34% | -8.37% | -6.05% | -5.74% | -4.77% | -3.38% | -1.62% | 0.85% | 0.38% | -0.45% | 0.24% | 1.11% | 0.54% | 0.15% | 0.52% | -0.22% | -8.06% |
Pretax Profit Margin | -3.11% | -3.46% | -4.92% | -18.16% | -19.52% | -19.84% | -18.73% | -8.03% | -7.41% | -6.61% | -6.30% | -5.41% | -3.84% | -1.38% | 1.77% | 1.05% | 0.83% | 2.06% | 2.82% | 2.20% | 1.68% | 1.08% | -0.14% | -8.43% |
Operating Profit Margin | -2.64% | -2.98% | -4.61% | -17.82% | -19.29% | -19.70% | -18.53% | -7.93% | -7.27% | -6.45% | -6.07% | -5.12% | -3.52% | -1.05% | 1.99% | 1.29% | 1.77% | 3.77% | 5.36% | 5.95% | 5.57% | 6.04% | 5.78% | -1.65% |
FCF Margin | 0.91% | 0.11% | 0.31% | 0.85% | -0.48% | 0.92% | -0.16% | -1.25% | 4.18% | 4.29% | 3.08% | 2.01% | -0.22% | -3.20% | 0.27% | 0.25% | -0.83% | 0.59% | 5.75% | 6.37% | 7.46% | 4.01% | 4.56% | 4.14% |
EBITDA Margin | -1.03% | -0.84% | -2.19% | -15.47% | -16.95% | -17.47% | -16.56% | -5.96% | -5.08% | -4.34% | -4.14% | -3.36% | -2.23% | 0.07% | 3.70% | 2.28% | 2.27% | 4.16% | 5.74% | 6.37% | 6.01% | 7.01% | 6.95% | -0.32% |
Add to Watchlist
Select watchlists to add or remove LVLU