Lulu's Fashion Lounge Inc.
LVLU | NASDAQ
$11.68
+$0.37 (+3.27%)
Sep 22, 2026, 1:41 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 27, 2026 | Q1 2026 Mar 28, 2026 | Q4 2025 Dec 27, 2025 | Q3 2025 Sep 27, 2025 | Q2 2025 Jun 28, 2025 | Q1 2025 Mar 29, 2025 | Q4 2024 Dec 28, 2024 | Q3 2024 Sep 28, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jul 1, 2023 | Q1 2023 Apr 1, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Oct 1, 2022 | Q2 2022 Jul 2, 2022 | Q1 2022 Apr 2, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Oct 2, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 67.81M | 57.53M | 63.02M | 73.59M | 81.52M | 64.16M | 66.15M | 80.52M | 91.97M | 77.26M | 74.96M | 83.12M | 106.12M | 90.98M | 90.96M | 105.28M | 131.51M | 111.9M | 96.76M | 106.32M | 103.57M | 68.97M |
Cost of Revenue | 34.85M | 31.58M | 35.1M | 42.23M | 44.59M | 38.31M | 41.08M | 49.87M | 50.08M | 44.61M | 45.62M | 49.59M | 58.73M | 53.02M | 57M | 60.94M | 71.35M | 58.92M | 53.33M | 55.55M | 52.15M | 37.85M |
Gross Profit | 32.96M | 25.95M | 27.92M | 31.36M | 36.93M | 25.84M | 25.07M | 30.65M | 41.88M | 32.65M | 29.34M | 33.53M | 47.4M | 37.96M | 33.97M | 44.33M | 60.17M | 52.98M | 43.43M | 50.77M | 51.42M | 31.11M |
Operating Income | -1.24M | -3.55M | 39K | -1.93M | -2.62M | -8.12M | -34.92M | -6.84M | -4.47M | -6.16M | -7.79M | -4.88M | -1.67M | -5.88M | -6M | 559K | 10.92M | 3.26M | -4.52M | 9.06M | 15.21M | 2.59M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -1.49M | -3.9M | -256K | -2.26M | -2.93M | -8.07M | -35.31M | -6.87M | -4.47M | -6.32M | -7.91M | -5.05M | -1.72M | -6.33M | -6.38M | 251K | 10.79M | 3.1M | -7.64M | 5.47M | 11.64M | -1.21M |
Net Income | -1.48M | -4.09M | -133K | -2.21M | -3M | -8M | -31.88M | -6.88M | -10.8M | -5.74M | -7.23M | -3.89M | -2.6M | -5.62M | -5.25M | 929K | 6M | 2.04M | -8.77M | 3.85M | 8.34M | -1.38M |
Selling & General & Admin | 34.2M | 29.5M | 27.88M | 33.29M | 39.56M | 33.96M | 31.61M | 37.49M | 46.35M | 38.8M | 37.14M | 38.4M | 49.07M | 43.84M | 39.97M | 43.77M | 49.24M | 49.72M | 47.95M | 41.71M | 36.22M | 28.52M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | 28.37M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 34.2M | 29.5M | 27.88M | 33.29M | 39.56M | 33.96M | 59.99M | 37.49M | 46.35M | 38.8M | 37.14M | 38.4M | 49.07M | 43.84M | 39.97M | 43.77M | 49.24M | 49.72M | 47.95M | 41.71M | 36.22M | 28.52M |
Interest Expense | 302K | 394K | 487K | 544K | 856K | 577K | 313K | 305K | 270K | 383K | 337K | 442K | 426K | 523K | 409K | 329K | 157K | 208K | 1.74M | 3.61M | 3.62M | 3.81M |
Selling & Marketing Expenses | 18.38M | 14.04M | 11.76M | 16.94M | 21.99M | 15.92M | 12.7M | 17.62M | 24.91M | 17.69M | 15.33M | 16.83M | 24.67M | 19.49M | 16.47M | 19.36M | 25.85M | 21.89M | 17.68M | 20.51M | 15.06M | 13.44M |
Cost & Expenses | 69.05M | 61.08M | 62.98M | 75.52M | 84.14M | 72.27M | 101.07M | 87.36M | 96.43M | 83.42M | 82.75M | 87.99M | 107.79M | 96.85M | 96.97M | 104.72M | 120.59M | 108.64M | 101.28M | 97.26M | 88.37M | 66.38M |
Income Tax Expense | -9K | 193K | -123K | -53K | 62K | -74K | -3.43M | 11K | 6.33M | -579K | -684K | -1.16M | 874K | -708K | -1.13M | -678K | 4.8M | 1.06M | 1.14M | 1.62M | 3.3M | 163K |
Shares Outstanding (Basic) | 2.86M | 2.84M | 2.82M | 2.76M | 2.78M | 2.79M | 2.79M | 2.78M | 2.76M | 2.63M | 2.7M | 2.67M | 2.65M | 2.62M | 2.57M | 2.58M | 2.57M | 2.54M | 2.56M | 2.56M | 2.56M | 2.62M |
Shares Outstanding (Diluted) | 2.86M | 2.84M | 2.82M | 2.76M | 2.78M | 2.79M | 2.79M | 2.78M | 2.76M | 2.63M | 2.7M | 2.67M | 2.65M | 2.62M | 2.57M | 2.59M | 2.6M | 2.56M | 2.56M | 2.56M | 2.56M | 2.62M |
EPS (Basic) | -0.52 | -1.44 | -0.14 | -0.84 | -1.08 | -2.86 | -11.44 | -2.47 | -3.92 | -2.18 | -2.68 | -1.45 | -0.98 | -2.15 | -2.04 | 0.36 | 2.34 | 0.80 | -52.22 | 0.89 | 1.93 | -0.52 |
EPS (Diluted) | -0.52 | -1.44 | -0.14 | -0.84 | -1.08 | -2.86 | -11.44 | -2.47 | -3.92 | -2.18 | -2.68 | -1.45 | -0.98 | -2.15 | -2.04 | 0.36 | 2.31 | 0.80 | -52.22 | 0.89 | 1.93 | -0.52 |
EBITDA | -1.19M | -2.39M | 1.46M | -381K | -800K | -6.14M | -33.61M | -5.17M | -2.82M | -4.59M | -6.3M | -2.42M | -112K | -4.68M | -4.81M | 1.71M | 11.96M | 4.15M | -5.19M | 9.77M | 15.95M | 3.32M |
EBIT | -1.19M | -3.5M | 231K | -1.72M | -2.08M | -7.5M | -34.99M | -6.56M | -4.2M | -5.93M | -7.58M | -4.61M | -1.3M | -5.8M | -5.97M | 580K | 10.95M | 3.31M | -5.9M | 9.08M | 15.26M | 2.6M |
Depreciation & Amortization | n/a | 1.11M | 1.23M | 1.34M | 1.28M | 1.35M | 1.38M | 1.39M | 1.37M | 1.34M | 1.27M | 2.19M | 1.19M | 1.12M | 1.15M | 1.13M | 1.01M | 841K | 712K | 695K | 696K | 725K |
Add to Watchlist
Select watchlists to add or remove LVLU