
Lasertec Corporation
LSRCY | OTC
$52.50
+$0.17 (+0.32%)
Sep 22, 2026, 12:43 PM ET · Market open
TTM Period Ending | Q4 2026 Jun 29, 2026 | Q3 2026 Mar 30, 2026 | Q2 2026 Dec 30, 2025 | Q1 2026 Sep 29, 2025 | Q4 2025 Jun 29, 2025 | Q3 2025 Mar 30, 2025 | Q2 2025 Dec 30, 2024 | Q1 2025 Sep 29, 2024 | Q4 2024 Jun 29, 2024 | Q3 2024 Mar 30, 2024 | Q2 2024 Dec 30, 2023 | Q1 2024 Sep 29, 2023 | Q4 2023 Jun 29, 2023 | Q3 2023 Mar 30, 2023 | Q2 2023 Dec 30, 2022 | Q1 2023 Sep 29, 2022 | Q4 2022 Jun 29, 2022 | Q3 2022 Mar 30, 2022 | Q2 2022 Dec 30, 2021 | Q1 2022 Sep 29, 2021 | Q4 2021 Jun 29, 2021 | Q3 2021 Mar 30, 2021 | Q2 2021 Dec 30, 2020 | Q1 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 78.77B | 89.8B | 87.89B | 95.11B | 84.65B | 70.25B | 80.2B | 60.3B | 59.08B | 66.97B | 54.78B | 47.14B | 46.16B | 32.57B | 28.7B | 30.01B | 24.85B | 18.77B | 22.65B | 21.91B | 24.74B | 25.16B | 18.99B | 18.14B |
Depreciation & Amortization | 4.75B | 4.87B | 4.99B | 4.93B | 4.68B | 4.6B | 4.56B | 4.61B | 4.73B | 4.43B | 4.08B | 3.87B | 3.49B | 3.43B | 3.39B | 3.33B | 3.48B | 3.29B | 2.78B | 2.28B | 1.64B | 1.18B | 1.04B | 907.63M |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -22.8B | -32.4B | -15.75B | -11.43B | -7.17B | 1.37B | -38.79B | -20.9B | -19.66B | -37.73B | -2.95B | 14.57B | 37.55B | 49.79B | 46.17B | 27.77B | 17.64B | 36.16B | 22.95B | 32.12B | 13.51B | 2.53B | 12.02B | 7.2B |
Other Non-Cash Items | -14.22B | -7.98B | -8.3B | 3.86B | 8.26B | 1.95B | 17.39B | -12.9M | 733M | 3.61B | 1.67B | -1.62B | 7.65B | 2.2B | 1.21B | 1.34B | -330.35M | -2.94B | -2.63B | -5.41B | -6.12B | -5.46B | -4.07B | -814.7M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -19.8B | -15.81B | 12.44B | -18.82B | -19.71B | -23.27B | -81.32B | -47.29B | -31.22B | -44.03B | -20.18B | -7.67B | -16.75B | -13.42B | -15.72B | -27.5B | -31.47B | -3.76B | -10.78B | 201.9M | -9.77B | -19.49B | -6.98B | -10.14B |
Operating Cash Flow | 49.51B | 70.87B | 97.03B | 85.08B | 77.88B | 53.52B | 20.81B | 17.62B | 33.32B | 30.98B | 40.36B | 41.71B | 40.55B | 24.78B | 17.58B | 7.18B | -3.46B | 15.36B | 12.02B | 18.98B | 10.49B | 1.39B | 8.98B | 8.09B |
Capital Expenditures | -1.52B | -1.15B | -991.67M | -2.15B | -2.11B | -3.17B | -3.3B | -2.56B | -3.53B | -2.87B | -4.35B | -4.39B | -20.55B | -22.34B | -20.75B | -20.26B | -5.36B | -3.21B | -3.1B | -5.87B | -3.64B | -3.51B | -3.48B | -1.12B |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -67.62M | -67.62M | -67.62M | -67.62M | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | 270.62M | 272.24M | 278.16M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 72M | 72M | 72M | 72M | 67.62M | 367.73M | 367.73M | 367.73M | 300.11M | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -370.27M | -525.01M | -189.45M | -346.39M | -350.16M | -284.16M | -278.96M | -123.77M | -118M | -78M | -100M | -91M | -97M | -194.22M | -166.14M | -167.88M | -323.76M | -235.14M | -252.31M | -2.94B | -2.83B | -2.8B | -3.02B | -874.3M |
Investing Cash Flow | -1.93B | -1.63B | -1.09B | -2.52B | -2.46B | -3.37B | -3.5B | -2.6B | -3.57B | -2.95B | -4.37B | -4.41B | -20.57B | -22.46B | -20.91B | -20.13B | -5.39B | -3.15B | -3.03B | -6.1B | -3.7B | -3.51B | -3.71B | -1.36B |
Debt Repayment | n/a | n/a | n/a | -10.54B | -973.56M | -950.37M | -984.59M | -5.44B | -5.01B | -5.03B | -5B | n/a | -10B | -10B | -10B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | -11.98B | -12.06B | -12.32B | -3.99B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | -30.88B | -31.08B | -29.58B | -30.04B | -24.56B | -24.47B | -20.69B | -20.66B | -18.04B | -18.13B | -16.23B | -16.23B | -10.55B | -10.55B | -8.74B | -8.74B | -7.84B | -7.84B | -6.76B | -6.76B | -4.24B | -4.24B | -3.83B | -3.83B |
Other Financial Acitivies | -48.38M | -44.09M | 245.1M | 248.87M | 869.29M | 765.03M | 515.96M | 518.36M | -91.06M | -4.98B | -15.01B | -15.01B | 4.99B | 19.99B | 29.99B | 29.99B | 9.99B | -10.49M | -5.07M | -4.79M | -3.88M | 1.04M | -4.41M | -4.41M |
Financial Cash Flow | -42.92B | -43.18B | -41.66B | -44.32B | -24.66B | -24.66B | -21.16B | -25.58B | -23.15B | -28.14B | -36.24B | -31.24B | -15.56B | -556.28M | 11.25B | 21.25B | 2.15B | -7.86B | -6.77B | -6.77B | -4.24B | -4.24B | -3.84B | -3.84B |
Net Cash Flow | -4.03B | 18.55B | 48.54B | 34.03B | 50.45B | 26.59B | -2.61B | -7.28B | 8.38B | 1.81B | 1.43B | 7.06B | 6.35B | 3.9B | 10.31B | 11.98B | -4.43B | 5.57B | 3.71B | 7.13B | 3.19B | -5.75B | 950.99M | 2.62B |
Free Cash Flow | 47.99B | 69.73B | 96.48B | 82.97B | 75.76B | 50.35B | 17.06B | 15.01B | 29.79B | 28.11B | 36.02B | 37.32B | 20B | 2.44B | -3.17B | -13.07B | -8.83B | 12.15B | 8.92B | 13.1B | 6.85B | -2.12B | 5.5B | 6.97B |
Adj. Free Cash Flow | 47.99B | 69.73B | 96.48B | 82.97B | 75.76B | 50.35B | 17.06B | 15.01B | 29.79B | 28.11B | 36.02B | 37.32B | 20B | 2.44B | -3.17B | -13.07B | -8.83B | 12.15B | 8.92B | 13.1B | 6.85B | -2.12B | 5.5B | 6.97B |
Maintenance CapEx | -911.12M | -303.88M | -439.67M | -207M | -490M | -1.78B | -1.57B | -1.57B | -1.29B | n/a | -428.57M | -828.03M | -15.24B | -15.24B | -15.04B | -14.64B | -2.75B | -2.75B | -2.53B | -4.34B | -1.82B | -1.82B | -1.82B | n/a |
Growth CapEx | -610.84M | -843.84M | -552M | -1.94B | -1.62B | -1.39B | -1.74B | -987M | -2.25B | -2.87B | -3.92B | -3.56B | -5.3B | -7.1B | -5.71B | -5.62B | -2.62B | -463.78M | -571.34M | -1.53B | -1.82B | -1.7B | -1.66B | -1.12B |
Owner Earnings | 48.6B | 70.57B | 97.03B | 84.91B | 77.38B | 51.74B | 18.79B | 16B | 32.03B | 30.98B | 39.93B | 40.88B | 25.3B | 9.54B | 2.54B | -7.46B | -6.21B | 12.62B | 9.49B | 14.63B | 8.67B | -425.11M | 7.16B | 8.09B |
Add to Watchlist
Select watchlists to add or remove LSRCY