Limoneira
LMNR | NASDAQ
$12.60
-$0.13 (-1.02%)
At close: Sep 21, 2026, 4:00 PM ET
$12.60
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2025 Oct 30, 2025 | FY 2024 Oct 30, 2024 | FY 2023 Oct 30, 2023 | FY 2022 Oct 30, 2022 | FY 2021 Oct 30, 2021 | FY 2020 Oct 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 159.72M | 191.5M | 179.9M | 184.61M | 166.03M | 164.56M |
Cost of Revenue | 160.25M | 170.08M | 173.78M | 165.09M | 152.82M | 161.79M |
Gross Profit | -530K | 21.42M | 6.12M | 19.52M | 13.2M | 2.77M |
Operating Income | -24.04M | -6.18M | 10.78M | -2.3M | -6.22M | -18.51M |
Interest Income | 62K | 118K | 364K | 53K | 379K | 362K |
Pretax Income | -21.01M | 11.55M | 13.36M | 349K | -4.16M | -26.44M |
Net Income | -15.98M | 7.72M | 9.4M | -474K | -3.9M | -17.94M |
Selling & General & Admin | 24.48M | 27.46M | 26.46M | 21.82M | 19.43M | 21.28M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | -966K | 136K | -31.12M | n/a | 89K | n/a |
Operating Expenses | 23.51M | 27.6M | -4.66M | 21.82M | 19.43M | 21.28M |
Interest Expense | 1.55M | 961K | 494K | 2.29M | 1.5M | 2.05M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 183.76M | 197.68M | 169.12M | 186.9M | 172.25M | 183.07M |
Income Tax Expense | -4.65M | 4.37M | 4.25M | 823K | -266K | -8.49M |
Shares Outstanding (Basic) | 17.83M | 17.72M | 17.6M | 17.51M | 17.56M | 17.67M |
Shares Outstanding (Diluted) | 17.83M | 17.72M | 17.6M | 17.51M | 17.56M | 17.67M |
EPS (Basic) | -0.93 | 0.40 | 0.50 | -0.03 | -0.22 | -1.02 |
EPS (Diluted) | -0.93 | 0.40 | 0.50 | -0.03 | -0.22 | -1.02 |
EBITDA | -9.69M | 21.62M | 23.29M | 12.88M | 7.67M | -13.82M |
EBIT | -19.45M | 12.51M | 13.86M | 2.64M | -2.66M | -24.39M |
Depreciation & Amortization | 9.76M | 9.11M | 9.44M | 10.24M | 10.33M | 10.57M |
Add to Watchlist
Select watchlists to add or remove LMNR