Lionsgate Studios Corp.
LION | NYSE
$11.48
+$0.74 (+6.89%)
At close: Sep 21, 2026, 3:59 PM ET
$11.63
+$0.15 (+1.31%)
Pre-market:
Sep 22, 2026, 7:00 AM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 425.8M | 341.5M | 182.4M | 202.4M | 186.1M | 205.7M | 229M | 210.8M | 167.2M | 277M | 277M | 172.7M | 9.59K | 210.9M | 210.9M | 490.22K | 651.06K | 1.31M | 256.9M | 4.29K | 11.32K |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 12.2M | n/a | 35.6M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 40.1M | 41.1M | 36.3M | 2.19B | 2.06B | 2.07B | 79.4M | 77.7M | 2.42B | 74.8M | 2B | 65.6M | 776.44M | 105.8M | 64.7M | 126.98M | 750.31M | 750.14M | 56M | n/a | n/a |
Other Long-Term Assets | 2.93B | 2.89B | 2.98B | 475.9M | 786.9M | 825.5M | 2.98B | 2.82B | 470.8M | 2.44B | 508.6M | 14.6M | -210.9M | 2.19B | 446.2M | 126.98M | 126.43M | 126.26M | 405.6M | n/a | n/a |
Receivables | 665.9M | 1.04B | 1.03B | 971.3M | 834.7M | 576M | 878.9M | 878.5M | 914.9M | 781.9M | 981M | 740.8M | n/a | 748.1M | 877.6M | n/a | n/a | n/a | 694.2M | n/a | n/a |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -35.6M | n/a | 31M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 366.6M | 103.5M | 112M | 126.2M | 387.4M | 574.2M | n/a | 92.6M | 100.5M | 278.4M | 64M | 31M | n/a | 157M | 27.5M | 160.67K | n/a | 1 | 13.4M | n/a | n/a |
Total Current Assets | 1.46B | 1.49B | 1.32B | 1.3B | 1.41B | 1.36B | 1.15B | 1.19B | 1.18B | 1.37B | 1.37B | 985.1M | 345.21K | 1.15B | 1.15B | 650.88K | 1.57M | 1.64M | 1.01B | 4.29K | 11.32K |
Property-Plant & Equipment | 34.5M | 34.9M | 34.4M | 319.6M | 34.5M | 34.1M | 334M | 343M | 352.6M | 381.6M | 381.6M | 123.8M | n/a | 140.6M | 140.6M | n/a | n/a | n/a | 156M | n/a | n/a |
Goodwill & Intangibles | 871.5M | 872.6M | 873.8M | 873.4M | 873.6M | 829.3M | 830.5M | 829.7M | 836.5M | 836.9M | 836.9M | 2.52B | n/a | 822.5M | 2.61B | n/a | n/a | n/a | 2.7B | n/a | n/a |
Total Long-Term Assets | 3.87B | 3.84B | 3.92B | 3.86B | 3.75B | 3.76B | 4.23B | 4.07B | 4.08B | 3.73B | 3.73B | 3.15B | 776.44M | 3.26B | 3.26B | 126.98M | 750.31M | 126.26M | 3.31B | 432.47K | 274.42K |
Total Assets | 5.33B | 5.33B | 5.24B | 5.16B | 5.16B | 5.12B | 5.37B | 5.26B | 5.27B | 5.1B | 5.1B | 4.13B | 776.79M | 4.41B | 4.41B | 127.63M | 751.88M | 127.9M | 4.33B | 436.76K | 285.74K |
Account Payables | 169.6M | 213.4M | 258.6M | 283.1M | 307.1M | 248.2M | 251.4M | 256.8M | 231.1M | 246.7M | 246.7M | 229.9M | n/a | 251.1M | 251.1M | n/a | n/a | n/a | 197M | n/a | n/a |
Deferred Revenue | 366.5M | 370.4M | 415.3M | 388.6M | 291M | 235.5M | 446.7M | 366.5M | 388.7M | 187.6M | 170.6M | 139.9M | n/a | 126.2M | 126.2M | n/a | n/a | n/a | 153M | n/a | n/a |
Short-Term Debt | 162.1M | 1.46B | 1.37B | 1.33B | 136.6M | 215.6M | 1.67B | 443M | 2.33B | 2.25B | 2.25B | 1.24B | n/a | 965.1M | 965.1M | n/a | n/a | n/a | 882.3M | 75K | 75K |
Other Current Liabilities | 2.79B | 1.01B | 821.8M | 588.6M | 2.37B | 2.48B | 614.9M | 2.44B | 578.2M | 675M | 764M | 528.4M | 492.04K | 677.3M | 524.4M | 3.19M | 626.91K | 465.86K | 450.8M | 340.62K | 186.77K |
Total Current Liabilities | 3.32B | 3.05B | 2.87B | 2.82B | 3.13B | 3.21B | 3.18B | 3.51B | 3.85B | 3.64B | 3.64B | 2.32B | 492.04K | 2.11B | 2.11B | 3.19M | 626.91K | 465.86K | 1.89B | 415.62K | 261.77K |
Long-Term Debt | n/a | 2.43B | 2.6B | 2.56B | 1.53B | 1.46B | 2.19B | 1.63B | 1.2B | 1.47B | 1.47B | 1.72B | n/a | 2.22B | 2.22B | n/a | n/a | n/a | 1.88B | n/a | n/a |
Other Long-Term Liabilities | 3.06B | 793.3M | 812.9M | 804.3M | 1.49B | 1.36B | 813.3M | 873.3M | 882.5M | 690M | 887.6M | 467.6M | 27.89M | 424.2M | 450.5M | 4.38M | 31.3M | 4.38M | 428.5M | n/a | n/a |
Total Long-Term Liabilities | 3.07B | 3.33B | 3.51B | 3.46B | 3.04B | 2.83B | 3.14B | 2.69B | 2.22B | 2.49B | 2.49B | 2.28B | 27.89M | 2.74B | 2.74B | 4.38M | 31.3M | 4.38M | 2.38B | n/a | n/a |
Total Liabilities | 6.39B | 6.38B | 6.38B | 6.28B | 6.16B | 6.04B | 6.32B | 6.2B | 6.07B | 6.13B | 6.13B | 4.6B | 28.38M | 4.85B | 4.85B | 7.56M | 31.92M | 4.84M | 4.26B | 415.62K | 261.77K |
Total Debt | 162.1M | 3.89B | 3.98B | 3.89B | 1.67B | 1.67B | 3.86B | 2.07B | 3.53B | 4.1B | 3.72B | 2.96B | n/a | 3.32B | 3.18B | n/a | n/a | n/a | 2.76B | 75K | 75K |
Book Value | -1.06B | -1.05B | -1.13B | -1.12B | -1B | -922.9M | -950.1M | -938.9M | -803M | -1.03B | -1.03B | -467.7M | 748.4M | -435.3M | -435.3M | 120.07M | 719.96M | 123.06M | 61.7M | 21.14K | 23.97K |
Book Value Per Share | -3.63 | -3.52 | -3.90 | -3.86 | -3.68 | -3.20 | -3.29 | -3.25 | -3.27 | -3.56 | -3.56 | -1.62 | 2.59 | -1.72 | -2.88 | 7.49 | 44.93 | 7.68 | 3.85 | 0 | 0 |
Common Stock | 2.53B | 2.5B | 2.47B | 2.44B | 2.41B | 311.9M | 300.7M | 289.7M | 289.3M | 3.15B | 794.65M | 784.21M | 774.09M | -881.9M | -881.9M | 126.68M | 750.31M | 126.25M | -271.5M | 313 | 313 |
Retained Earnings | -3.76B | -3.73B | -3.8B | -3.76B | -3.64B | -1.42B | -1.45B | -1.45B | -1.34B | -3.58B | -1.25B | -26.65M | -25.69M | -26.4M | -26.33M | -6.61M | -30.35M | -3.19M | -2.96M | -3.86K | -1.03K |
Comprehensive Income | 31M | 43.4M | 52.4M | 53.4M | 90.1M | 60.9M | 64.8M | 88.6M | 89.1M | 96.7M | 97.2M | 117.1M | -780.4M | 101.5M | 101.5M | n/a | -261.3M | n/a | 10.2M | n/a | n/a |
Shareholders Equity | -1.2B | -1.19B | -1.28B | -1.26B | -1.15B | -1.05B | -1.08B | -1.07B | -960.8M | -1.15B | -1.15B | -880.1M | 748.4M | -780.4M | -780.4M | 120.07M | 719.96M | 123.06M | -261.3M | 21.14K | 23.97K |
Total Investments | 40.1M | 41.1M | 36.3M | 2.19B | 2.06B | 2.07B | 79.4M | 89.9M | 2.42B | 110.4M | 2B | 65.6M | 776.44M | 105.8M | 64.7M | 126.98M | 750.31M | 750.14M | 56M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove LION