Liberty Latin America Ltd. logo

Liberty Latin America Ltd.

LILAK | NASDAQ
Chart Builder DCF Calculator
$8.68
-$0.12 (-1.36%)
Sep 22, 2026, 2:41 PM ET · Market open
Market Cap
$2.59B
Category
1-Year Change
+60.4%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $1.76B $241.88M +15.94%
Dec 25, 2025 $1.52B $260.38M +20.72%
Dec 26, 2024 $1.26B -$263.99M -17.36%
Dec 28, 2023 $1.52B -$307.35M -16.81%
Dec 29, 2022 $1.83B -$825.75M -31.11%
Dec 30, 2021 $2.65B $598.07M +29.09%
Dec 30, 2020 $2.06B -$1.56B -43.10%
Dec 26, 2019 $3.61B $1.02B +39.07%
Dec 27, 2018 $2.6B -$999.03M -27.77%
Dec 28, 2017 $3.6B -$293.42M -7.54%
Dec 29, 2016 $3.89B $1.9B +95.19%
Dec 30, 2015 $1.99B n/a n/a

© 2026 bestshares.com. All rights reserved.