Linkhome Inc.
LHAI | NASDAQ
$1.13
-$0.08 (-6.61%)
At close: Sep 21, 2026, 3:59 PM ET
$1.04
-$0.09 (-7.77%)
Pre-market:
Sep 22, 2026, 5:22 AM ET
Company Profile
Linkhome Holdings Inc. operates as a property technology company in the United States. The company offers HomeGPT, a real estate AI technology platform; and Cash Offer, a fintech-enabled solution within the residential real estate transaction process. It also provides property management, home renovation, and mortgage referral services. The company was founded in 2021 and is based in Irvine, California.
Key Executives
| Name | Position |
|---|---|
| Zhen Qin | Chief Executive Officer & Chairman of the Board |
| Edward Frost | Chief Operating Officer |
| Na Li | Chief Financial Officer & Director |
| Yuan Gao | Chief Technology Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 02, 2026 | 8-K | Current Report |
| Aug 12, 2026 | 10-Q | Quarterly Report |
| Aug 07, 2026 | 4 | Filing |
| Jul 17, 2026 | 8-K | Current Report |
| Jul 02, 2026 | 8-K | Current Report |
| Jun 22, 2026 | DEF 14A | Filing |
| Jun 12, 2026 | PRE 14A | Filing |
| Jun 01, 2026 | 10-Q/A | [Amend] Quarterly Report |
| May 19, 2026 | 10-K/A | [Amend] Annual Report |
| May 14, 2026 | 4 | Filing |
Linkhome Inc.
| Country | United States |
| IPO Date | Jul 23, 2025 |
| Industry | Real Estate - Services |
| Sector | Real Estate |
| Employees | 5 |
| CEO | Zhen Qin |
Contact Details
17901 Von Karman Avenue Irvine,
California 92614 United States
Stock Details
| Ticker Symbol | LHAI |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0002017758 |
| CUSIP Number | 53578M102 |
| ISIN Number | US53578M1027 |
| SIC Code | 6531 |
Add to Watchlist
Select watchlists to add or remove LHAI