Longeveron Inc.
LGVN | NASDAQ
$2.50
+$0.05 (+2.04%)
Sep 22, 2026, 11:48 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 1.2M | 2.39M | 709K | 1.22M | 1.31M | 5.63M |
Cost of Revenue | 396K | 508K | 488K | 725K | 716K | 3.8M |
Gross Profit | 803K | 1.88M | 221K | 497K | 590K | 1.83M |
Operating Income | -23.29M | -16.52M | -21.03M | -18.04M | -17.46M | -3.78M |
Interest Income | n/a | n/a | n/a | n/a | n/a | 139 |
Pretax Income | -22.7M | -15.97M | -21.41M | -18.84M | -17.05M | -3.72M |
Net Income | -22.7M | -15.97M | -21.41M | -18.84M | -17.05M | -3.72M |
Selling & General & Admin | 12.05M | 10.27M | 12.18M | 9.17M | 10.95M | 2.93M |
Research & Development | 12.04M | 8.14M | 9.07M | 9.37M | 7.09M | 2.67M |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 24.09M | 18.41M | 21.25M | 18.54M | 18.05M | 5.6M |
Interest Expense | n/a | n/a | n/a | n/a | 4K | 6.54K |
Selling & Marketing Expenses | n/a | 800K | n/a | 1.05M | 1.21M | 199K |
Cost & Expenses | 24.49M | 18.91M | 21.74M | 19.27M | 18.76M | 9.41M |
Income Tax Expense | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 17.58M | 14.89M | 2.17M | 2.1M | 1.89M | 1.69M |
Shares Outstanding (Diluted) | 17.58M | 14.89M | 2.17M | 2.1M | 1.89M | 1.69M |
EPS (Basic) | -1.29 | -1.07 | -10.22 | -9 | -9 | -2.21 |
EPS (Diluted) | -1.29 | -1.07 | -10.22 | -9 | -9 | -2.21 |
EBITDA | -21.48M | -15.02M | -20.47M | -17.94M | -16.13M | -2.93M |
EBIT | -22.7M | -15.97M | -21.41M | -18.84M | -17.04M | -3.71M |
Depreciation & Amortization | 1.23M | 958K | 946K | 893K | 914K | 785K |
Add to Watchlist
Select watchlists to add or remove LGVN