LEIFRAS Co. Ltd. American Shares
LFS | NASDAQ
$2.15
-$0.03 (-1.38%)
At close: Sep 21, 2026, 4:00 PM ET
$2.15
$0 (-0.17%)
Pre-market:
Sep 22, 2026, 4:29 AM ET
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 |
|---|---|---|---|---|---|---|---|---|---|
Revenue | 14.5B | 17.39B | 16.87B | 18.82B | 18.35B | 17.06B | 14.41B | 9.39B | 4.55B |
Cost of Revenue | 10.13B | 12.24B | 11.97B | 13.65B | 13.38B | 12.75B | 10.9B | 7.12B | 3.47B |
Gross Profit | 4.37B | 5.15B | 4.9B | 5.17B | 4.96B | 4.31B | 3.51B | 2.26B | 1.08B |
Operating Income | 792.83M | 1.14B | 1.08B | 822.94M | 1.08B | 629.11M | 417.85M | 383.5M | 58.52M |
Interest Income | 8.92M | 6.68M | 4.38M | 1.91M | 844.08K | 645.13K | 346.05K | 318.58K | 124.01K |
Pretax Income | 774.58M | 1.12B | 1.06B | 820.44M | 1.11B | 661.09M | 452.77M | 397.94M | 63.61M |
Net Income | 563.5M | 833.93M | 805.73M | 677.77M | 818.72M | 469.98M | 283.95M | 238.93M | 46.01M |
Selling & General & Admin | 4.54B | 4.96B | 4.27B | 4.57B | 4.1B | 3.91B | 3.09B | 1.88B | 1.02B |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | -965.85M | -953.45M | -448.52M | -226.18M | -226.18M | -226.18M | n/a | n/a | n/a |
Operating Expenses | 3.58B | 4.01B | 3.82B | 4.35B | 3.88B | 3.68B | 3.09B | 1.88B | 1.02B |
Interest Expense | 23.15M | 28.24M | 24.49M | 30M | 27.74M | 27.23M | 23.65M | 14M | 7.19M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 13.71B | 16.25B | 15.79B | 18B | 17.26B | 16.43B | 13.99B | 9B | 4.49B |
Income Tax Expense | 213.52M | 284.06M | 255.45M | 142.65M | 289.06M | 191.11M | 168.82M | 159.01M | 17.6M |
Shares Outstanding (Basic) | 26.16M | 25.07M | 26.16M | 26.16M | 26.16M | 26.16M | 26.16M | 26.16M | 26.16M |
Shares Outstanding (Diluted) | 26.16M | 25.07M | 26.16M | 26.16M | 26.16M | 26.16M | 26.16M | 26.16M | 26.16M |
EPS (Basic) | 21.54 | 31.88 | 30.80 | 25.91 | 31.29 | 17.96 | 10.85 | 9.13 | 1.76 |
EPS (Diluted) | 21.54 | 31.88 | 30.80 | 25.91 | 31.29 | 17.96 | 10.85 | 9.13 | 1.76 |
EBITDA | 956.68M | 1.34B | 1.27B | 1.07B | 1.34B | 875.31M | 633.6M | 505.72M | 121.11M |
EBIT | 793.37M | 1.14B | 1.09B | 850.44M | 1.14B | 688.32M | 476.42M | 411.94M | 70.8M |
Depreciation & Amortization | 154.15M | 189.16M | 188.75M | 222.59M | 201.55M | 186.99M | 157.18M | 93.78M | 50.31M |
Add to Watchlist
Select watchlists to add or remove LFS