Lexaria Bioscience Corp.
LEXX | NASDAQ
$3.43
+$0.01 (+0.29%)
Sep 22, 2026, 11:36 AM ET · Market open
Fiscal Quarter Period Ending | Q3 2026 May 30, 2026 | Q2 2026 Feb 27, 2026 | Q1 2026 Nov 29, 2025 | Q4 2025 Aug 30, 2025 | Q3 2025 May 30, 2025 | Q2 2025 Feb 27, 2025 | Q1 2025 Nov 29, 2024 | Q4 2024 Aug 30, 2024 | Q3 2024 May 30, 2024 | Q2 2024 Feb 28, 2024 | Q1 2024 Nov 29, 2023 | Q4 2023 Aug 30, 2023 | Q3 2023 May 30, 2023 | Q2 2023 Feb 27, 2023 | Q1 2023 Nov 29, 2022 | Q4 2022 Aug 30, 2022 | Q3 2022 May 30, 2022 | Q2 2022 Feb 27, 2022 | Q1 2022 Nov 29, 2021 | Q4 2021 Aug 30, 2021 | Q3 2021 May 30, 2021 | Q2 2021 Feb 27, 2021 | Q1 2021 Nov 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | n/a | 20K | n/a | 174K | 174K | 174K | 183.92K | 84K | 84K | 145K | 151.28K | -3.43K | 77.71K | 20.03K | 97.74K | 111.15K | 99.72K | 30.65K | 13.88K | 31.02K | 204.06K | 192.01K | 295.66K |
Cost of Revenue | n/a | n/a | n/a | n/a | n/a | n/a | 2.72K | n/a | n/a | n/a | 4.82K | n/a | 12.75K | 2.96K | 15.8K | 41.25K | 18.64K | 6.39K | 5.57K | 20.31K | 59.99K | 30.57K | 64.48K |
Gross Profit | n/a | 20K | n/a | 174K | 174K | 174K | 181.2K | 84K | 84K | 145K | 146.46K | -3.43K | 64.96K | 17.07K | 81.94K | 69.9K | 81.08K | 24.26K | 8.31K | 10.71K | 144.07K | 161.44K | 231.18K |
Operating Income | -1.99M | -1.45M | -1.57M | -2.69M | -3.75M | -2.75M | -2.69M | -2.2M | -1.74M | -668.01K | -1.14M | -1.07M | -2.4M | -1.32M | -1.7M | -1.51M | -2.42M | -1.45M | -2M | -1.43M | -2.57M | -1.1M | -713.12K |
Interest Income | 837 | 1.77K | 12 | 2.82K | 190 | n/a | 11 | 6.99K | n/a | n/a | 7.32K | 9.02K | 15.44K | 14.99K | 3.74K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -1.99M | -1.45M | -1.6M | -2.7M | -3.79M | -2.72M | -2.71M | -2.19M | -1.78M | -652.73K | -1.19M | -1.25M | -2.38M | -1.31M | -1.77M | -1.51M | -2.42M | -1.45M | -2M | -1.3M | -2.57M | 418.19K | -713.12K |
Net Income | -1.99M | -1.45M | -1.6M | -2.7M | -3.79M | -2.71M | -2.7M | -2.18M | -1.78M | -649.54K | -1.18M | -1.24M | -2.37M | -1.3M | -1.76M | -1.47M | -2.38M | -1.43M | -1.99M | -1.18M | -2.56M | 404.11K | -696.03K |
Selling & General & Admin | 1.02M | 996.52K | 902.29K | 980.48K | 1.21M | 1.24M | 918.69K | 1.32M | 1.25M | 567.23K | 711.11K | 566.67K | 825.18K | 644.51K | 947.87K | 1.23M | 1.75M | 1.2M | 1.55M | 1.08M | 2.26M | 1.09M | 752.04K |
Research & Development | 970.83K | 475.39K | 671.34K | 1.88M | 2.72M | 1.69M | 1.95M | 967.21K | 573.09K | 245.78K | 574.49K | 500.41K | 1.64M | 696.18K | 829.49K | 356.19K | 752.1K | 275.69K | 458.71K | 439.79K | 454.44K | 176.4K | 192.26K |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -83.79K | n/a | n/a | n/a |
Operating Expenses | 1.99M | 1.47M | 1.57M | 2.86M | 3.92M | 2.93M | 2.87M | 2.29M | 1.83M | 813.01K | 1.29M | 1.07M | 2.47M | 1.34M | 1.78M | 1.58M | 2.5M | 1.47M | 2.01M | 1.44M | 2.71M | 1.27M | 944.3K |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -410.27K | n/a | n/a | n/a |
Cost & Expenses | 1.99M | 1.47M | 1.57M | 2.86M | 3.92M | 2.93M | 2.87M | 2.29M | 1.83M | 813.01K | 1.29M | 1.07M | 2.48M | 1.34M | 1.79M | 1.62M | 2.52M | 1.48M | 2.02M | 1.46M | 2.77M | 1.3M | 1.01M |
Income Tax Expense | 14 | 2.6K | 1.79K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 1.65M | 1.63M | 1.43M | 1.3M | 1.22M | 1.17M | 1.11M | 874.64K | 923.68K | 717.68K | 603.44K | 440.94K | 429.4K | 396.73K | 396.73K | 392.35K | 396.73K | 394.08K | 381.78K | 340.29K | 340.29K | 270.19K | 200.1K |
Shares Outstanding (Diluted) | 1.65M | 1.63M | 1.43M | 1.3M | 1.22M | 1.17M | 1.11M | 874.64K | 923.68K | 717.68K | 603.44K | 440.94K | 429.4K | 396.73K | 396.73K | 392.35K | 396.73K | 394.08K | 381.78K | 340.29K | 340.29K | 270.19K | 200.1K |
EPS (Basic) | -1.20 | -0.90 | -1.12 | -2.10 | -3.15 | -2.25 | -2.40 | -2.55 | -1.95 | -0.90 | -1.95 | -1.80 | -5.55 | -3.30 | -4.50 | -3.75 | -6 | -3.60 | -5.25 | -3.45 | -7.50 | 1.35 | -3.45 |
EPS (Diluted) | -1.20 | -0.90 | -1.12 | -2.10 | -3.15 | -2.25 | -2.40 | -2.55 | -1.95 | -0.90 | -1.95 | -1.80 | -5.55 | -3.30 | -4.50 | -3.75 | -6 | -3.60 | -5.25 | -3.45 | -7.50 | 1.35 | -3.45 |
EBITDA | -1.99M | -1.43M | -1.58M | -2.68M | -3.76M | -2.71M | -2.67M | -2.19M | -1.77M | -636.8K | -1.16M | -1.18M | -2.36M | -1.29M | -1.74M | -1.45M | -2.39M | -1.42M | -1.98M | -1.24M | -2.54M | -1.08M | -685.19K |
EBIT | -1.99M | -1.45M | -1.6M | -2.7M | -3.79M | -2.72M | -2.71M | -2.19M | -1.78M | -652.73K | -1.19M | -1.25M | -2.38M | -1.31M | -1.77M | -1.51M | -2.42M | -1.45M | -2M | -1.3M | -2.57M | -1.1M | -713.12K |
Depreciation & Amortization | n/a | 19.1K | 16.87K | 21.4K | 30.96K | 2.28K | 33.2K | -7.76K | 15.07K | 15.93K | 28.78K | 70.93K | 25.01K | 24.73K | 24.73K | 63.33K | 23.89K | 26.16K | 27.93K | 63.81K | 27.93K | 27.93K | 27.93K |
Add to Watchlist
Select watchlists to add or remove LEXX