Lee Enterprises
LEE | NASDAQ
$7.20
-$0.13 (-1.77%)
At close: Sep 21, 2026, 4:00 PM ET
$7.20
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Company Profile
Lee Enterprises, Incorporated, a long-standing media organization founded in 1890 and headquartered in Davenport, Iowa, delivers local news, critical information, and diverse advertising services throughout the United States. The company publishes a range of print and digital editions, including daily, weekly, and monthly newspapers and other periodicals. Beyond traditional publishing, Lee Enterprises provides essential digital services such as web hosting and robust content management systems. Its comprehensive marketing and advertising offerings include strategies for audience expansion, search engine optimization (SEO), search engine marketing (SEM), the development of web and mobile platforms, social media engagement, and online reputation monitoring and management. Furthermore, the company offers integrated digital publishing and content management solutions designed to help various clients—such as media companies, universities, television stations, and niche publishers—create, distribute, and monetize their multimedia content. Lee Enterprises also engages in commercial printing, distributes publications from other entities, and operates its own dedicated digital marketing agency.
Key Executives
| Name | Position |
|---|---|
| Nathan E. Bekke | CEO, President & COO |
| Astrid J. Garcia | Vice President of Human Resources & Legal and Chief Legal Officer |
| Josh Rinehults | Vice President, Chief Financial Officer & Treasurer |
| Virginia Fletcher | Chief Information Officer |
| Eric L. Mayberry | President of North Carolina Media Group & Vice President of Sales for Carolina Region |
| Jared Marks | Vice President of Corporate Finance; Assistant Secretary and Assistant Treasurer |
| Joseph J. Battistoni | Chief Revenue Officer |
| Nicole Henley-Cox | VP of Finance & Corporate Controller |
| Theodore F. Olt | Secretary & General Counsel |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 02, 2026 | 4 | Filing |
| Sep 02, 2026 | 4 | Filing |
| Sep 02, 2026 | 4 | Filing |
| Sep 02, 2026 | 4 | Filing |
| Sep 02, 2026 | 4 | Filing |
| Aug 11, 2026 | 4/A | [Amend] Filing |
| Aug 11, 2026 | 4/A | [Amend] Filing |
| Aug 11, 2026 | 8-K | Current Report |
| Aug 10, 2026 | 4 | Filing |
| Aug 10, 2026 | 4 | Filing |
Lee Enterprises
| Country | United States |
| IPO Date | Mar 16, 1980 |
| Industry | Publishing |
| Sector | Communication Services |
| Employees | 2,365 |
| CEO | Nathan E. Bekke |
Contact Details
4600 E. 53rd Street Davenport,
Iowa 52807 United States
Stock Details
| Ticker Symbol | LEE |
| Exchange | NASDAQ |
| Fiscal Year | October - September |
| Reporting Currency | USD |
| CIK Code | 0000058361 |
| CUSIP Number | 523768406 |
| ISIN Number | US5237684064 |
| SIC Code | 2711 |
Add to Watchlist
Select watchlists to add or remove LEE