Liberty Global
LBTYK | NASDAQ
$9.81
$0 (0.00%)
Sep 22, 2026, 2:20 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Feb 17, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 2.42B | 1.83B | 2.08B | 1.67B | 1.82B | 1.98B | 1.82B | 2.36B | 2.01B | 1.14B | 1.41B | 1.74B | 1.57B | 1.45B | 1.73B | 1.59B | 2.39B | 843.4M | 910.6M | 766.2M | 874.3M | 928.7M |
Short-Term Investments | n/a | 46.3M | 76.2M | n/a | 1.33B | n/a | 335.6M | 906.3M | 1.2B | 1.65B | 1.99B | 1.56B | 2.13B | 2.19B | 2.62B | 2.15B | 1.53B | 1.96B | 2.27B | 2.51B | 2.87B | 1.57B |
Long-Term Investments | 6.7B | 7.58B | 7.8B | 11.05B | 11.23B | 12.24B | 11.69B | 13.86B | 13.39B | 13.55B | 13.66B | 16.22B | 17.26B | 17.33B | 16.04B | 17.95B | 18.91B | 19.8B | 19.98B | 19.55B | 20.22B | 5.86B |
Other Long-Term Assets | 1.23B | 338.5M | 366.4M | 1.39B | 1.4B | 653M | 1.68B | 785.1M | 1.19B | 1.13B | 13.74B | 602M | 610.6M | 709.5M | 440.3M | 712.7M | 1.69B | 645.2M | 396.8M | 2.53B | 2.64B | 26.05B |
Receivables | 521.2M | 646.8M | 638.4M | 518.3M | 570.3M | 571.7M | 449.8M | 931.4M | 933.8M | 896.2M | 447.1M | 896.3M | 942.3M | 913.9M | 902.6M | 793.1M | 858.7M | 953M | 969.8M | 943.1M | 927.2M | 894.8M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 558.2M | 592.2M | 600.4M | 585.7M | 714M | 562.2M | 698.6M | 1B | 1.24B | 1.18B | 1.79B | 1.23B | 1.31B | 1.11B | 1.05B | 934.3M | 827.7M | 1.89B | 1.79B | 1.74B | 833.4M | 721.3M |
Total Current Assets | 3.5B | 3.11B | 3.4B | 2.78B | 4.43B | 3.12B | 3.3B | 5.2B | 5.39B | 4.87B | 5.64B | 5.43B | 5.94B | 5.66B | 6.3B | 5.47B | 5.6B | 5.64B | 5.94B | 5.96B | 5.5B | 4.12B |
Property-Plant & Equipment | 5.42B | 6.09B | 6.04B | 5.17B | 5.09B | 5.32B | 4.33B | 9.82B | 9.3B | 9.27B | 5.07B | 8.66B | 8.35B | 8.41B | 8.23B | 7.6B | 6.94B | 7.89B | 8.31B | 6.98B | 7.59B | 8.89B |
Goodwill & Intangibles | 4.68B | 4.75B | 4.85B | 5.02B | 5.02B | 4.64B | 4.44B | 12.1B | 11.57B | 11.74B | 3.98B | 11.79B | 11.77B | 11.7B | 11.66B | 10.89B | 11.02B | 11.57B | 11.87B | 11.82B | 12.61B | 12.52B |
Total Long-Term Assets | 18.03B | 18.76B | 19.2B | 22.62B | 22.74B | 22.85B | 22.14B | 36.57B | 35.45B | 35.69B | 36.45B | 37.27B | 37.99B | 38.15B | 36.6B | 37.15B | 38.56B | 39.9B | 40.98B | 40.88B | 43.05B | 53.33B |
Total Assets | 21.53B | 21.88B | 22.6B | 25.39B | 27.17B | 25.97B | 25.44B | 41.77B | 40.84B | 40.56B | 42.09B | 42.7B | 43.94B | 43.81B | 42.9B | 42.62B | 44.16B | 45.55B | 46.92B | 46.84B | 48.55B | 57.45B |
Account Payables | 443M | 441.7M | 478.7M | 404.2M | 454.5M | 361.1M | 371.2M | 560.6M | 514.9M | 537.3M | 407.5M | 585.8M | 616.2M | 478.5M | 610.1M | 502.6M | 513.4M | 567.3M | 613.4M | 529.9M | 599.2M | 616.3M |
Deferred Revenue | 247.4M | 255.9M | 291.9M | 285.4M | 253.6M | n/a | 285.3M | n/a | n/a | n/a | n/a | 271.9M | 323.3M | 344.3M | 264.4M | 271.4M | 316.8M | 359.1M | 274.7M | 317.5M | 361.6M | 383.3M |
Short-Term Debt | 620.4M | 794.4M | 852.8M | 678.5M | 1.99B | 1.19B | 898.5M | 1.41B | 1.12B | 949.3M | 591.9M | 782.9M | 704.1M | 758.5M | 944.9M | 849.3M | 896M | 930.6M | 989M | 986.5M | 982.1M | 1.23B |
Other Current Liabilities | 1.16B | 1.21B | 1.54B | 91.2M | 148.2M | 555.6M | 147.9M | 604.8M | 626.5M | 627.4M | 2.11B | 1.86B | 383M | 282.1M | 1.87B | 1.56B | 1.71B | 1.94B | 1.97B | 376.4M | 209.5M | 1.65B |
Total Current Liabilities | 2.74B | 2.81B | 3.16B | 2.91B | 4.34B | 3.29B | 3.13B | 4.35B | 4.03B | 3.8B | 4.33B | 3.73B | 4.09B | 3.71B | 3.92B | 3.39B | 3.59B | 3.95B | 4.08B | 4.06B | 4.19B | 4.15B |
Long-Term Debt | 7.73B | 7.7B | 8.57B | 7.82B | 7.81B | 8.25B | 8.2B | 14.89B | 14.74B | 15.32B | 8.86B | 14.51B | 13.97B | 13.93B | 12.61B | 12.17B | 12.1B | 13.38B | 13.56B | 14.1B | 14.27B | 12.79B |
Other Long-Term Liabilities | 874.5M | 865.1M | -203.9M | 975.3M | 1.07B | 900.8M | 881.5M | 1.87B | 1.86B | 1.12B | 9.18B | 2B | 1.87B | 1.79B | 1.26B | 1.68B | 1.63B | 1.67B | 1.49B | 1.96B | 2.36B | 25.4B |
Total Long-Term Liabilities | 9.33B | 9.33B | 9.49B | 9.53B | 9.62B | 9.84B | 9.76B | 18.76B | 18.49B | 18.36B | 18.75B | 18.12B | 17.91B | 17.73B | 16.4B | 15.74B | 15.77B | 16.59B | 17.23B | 17.19B | 17.81B | 39.81B |
Total Liabilities | 12.07B | 12.14B | 12.65B | 12.43B | 13.96B | 13.13B | 12.9B | 23.11B | 22.52B | 22.17B | 23.08B | 21.85B | 22B | 21.44B | 20.32B | 19.13B | 19.35B | 20.54B | 21.32B | 21.25B | 22B | 43.96B |
Total Debt | 9.07B | 9.25B | 10.16B | 9.23B | 10.54B | 10.24B | 9.78B | 18.54B | 17.98B | 18.38B | 10.23B | 16.9B | 16.73B | 16.69B | 15.55B | 14.9B | 15.02B | 15.83B | 16.19B | 16.22B | 16.43B | 15.64B |
Book Value | 9.46B | 9.73B | 9.95B | 12.96B | 13.21B | 12.84B | 12.54B | 18.65B | 18.32B | 18.39B | 19.01B | 20.85B | 21.94B | 22.37B | 22.57B | 23.49B | 24.81B | 25.01B | 25.6B | 25.59B | 26.55B | 13.49B |
Book Value Per Share | 28.34 | 27.72 | 27.39 | 35.69 | 36.36 | 35.36 | 34.54 | 51.36 | 48.53 | 47.76 | 49.68 | 49.52 | 49.66 | 49.23 | 46.09 | 48.68 | 48.69 | 46.95 | 45.30 | 45.29 | 46.65 | 23.07 |
Common Stock | 3.3M | 3.3M | 3.3M | 3.3M | 3.3M | 3.4M | 3.4M | 3.6M | 3.7M | 3.7M | 3.8M | 4.1M | 4.4M | 4.5M | 4.6M | 4.7M | 4.9M | 5.1M | 5.3M | 5.5M | 5.6M | 5.6M |
Retained Earnings | 5.08B | 5.44B | 5.1B | 8.02B | 8.11B | 10.91B | 12.24B | 14.91B | 16.34B | 16.08B | 15.57B | 19.06B | 18.4B | 18.9B | 19.62B | 24.32B | 21.97B | 19.18B | 18.14B | 17.51B | 17.21B | 6.08B |
Comprehensive Income | 3.34B | 3.28B | 3.92B | 4B | 4.14B | 964.9M | -657M | 2.82B | 944.9M | 1.14B | 2.17B | 215.2M | 1.7B | 1.21B | 513.4M | -3.32B | -49.3M | 2.67B | 3.89B | 4B | 4.97B | 2.7B |
Shareholders Equity | 9.22B | 9.5B | 9.74B | 12.74B | 12.99B | 12.65B | 12.37B | 18.66B | 18.35B | 18.43B | 19.06B | 20.92B | 21.86B | 22.22B | 22.44B | 23.38B | 24.78B | 25.27B | 25.93B | 25.91B | 26.88B | 13.8B |
Total Investments | 6.7B | 7.63B | 7.88B | 11.05B | 12.55B | 12.24B | 12.02B | 14.77B | 14.59B | 15.2B | 15.65B | 17.78B | 19.39B | 19.52B | 18.66B | 20.1B | 20.44B | 21.75B | 22.25B | 22.06B | 23.09B | 7.44B |
Add to Watchlist
Select watchlists to add or remove LBTYK