Liberty Global logo

Liberty Global

LBTYA | NASDAQ
Chart Builder DCF Calculator
$10.03
+$0.04 (+0.40%)
Sep 22, 2026, 2:01 PM ET · Market open
Employees
15,750
Change (1Y)
n/a
Growth (1Y)
+4.86%
Revenue / Employee
n/a
Profits / Employee
n/a
Market Cap
$3.3B

Employees History

Date Employees Change % Change
Dec 31, 2024 15,750 730 +4.86%
Dec 31, 2023 15,020 -1,330 -8.13%
Dec 31, 2022 16,350 5,150 +45.98%
Dec 31, 2021 11,200 -11,800 -51.30%
Dec 31, 2020 23,000 2,800 +13.86%
Dec 31, 2019 20,200 -6,400 -24.06%
Dec 31, 2018 26,600 -100 -0.37%
Dec 31, 2017 26,700 -14,300 -34.88%
Dec 31, 2016 41,000 4,000 +10.81%
Dec 31, 2015 37,000 -1,000 -2.63%
Dec 31, 2014 38,000 3,000 +8.57%
Dec 31, 2013 35,000 n/a n/a

© 2026 bestshares.com. All rights reserved.