Kezar Life Sciences Inc.
KZR | NASDAQ
$7.29
$0 (0.00%)
At close: May 11, 2026, 4:00 PM ET
Company Profile
Kezar Life Sciences, Inc., a clinical-stage biotechnology company, engages in the discovery and development of novel small molecule therapeutics to treat unmet needs in immune-mediated diseases and cancer in the United States. The company's lead product candidate is KZR-616, a selective immunoproteasome inhibitor that is in Phase 2 clinical trials for various indications, including lupus nephritis, dermatomyositis, and polymyositis; and Phase 1b clinical trials in systemic lupus erythematosus and lupus nephritis. Its preclinical products include KZR-261, a novel first-in-class protein secretion inhibitor for the treatment of KZR-261; and KZR-TBD for the treatment of oncology and immunology. The company was incorporated in 2015 and is based in South San Francisco, California.
Key Executives
| Name | Position |
|---|---|
| Christopher J. Kirk | Co-Founder, Chief Executive Officer & Director |
| Marc L. Belsky | Chief Financial Officer & Secretary |
| Jack Taunton | Co-Founder |
| John Franklin Fowler | Co-Founder & Director |
| Mark Schiller | Chief Operations Officer |
| Pichi Chiang | Senior Vice President & Controller |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Apr 30, 2026 | 10-K/A | [Amend] Annual Report |
| Apr 14, 2026 | SC 14D9 | Filing |
| Apr 13, 2026 | SC TO-T | Filing |
| Apr 06, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Apr 03, 2026 | SC14D9C | Filing |
| Apr 03, 2026 | 8-K | Current Report |
| Apr 01, 2026 | SC 13D/A | [Amend] Filing |
| Mar 30, 2026 | SC14D9C | Filing |
| Mar 30, 2026 | 8-K | Current Report |
| Mar 27, 2026 | 10-K | Annual Report |
Kezar Life Sciences Inc.
| Country | United States |
| IPO Date | Jun 20, 2018 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 55 |
| CEO | Christopher J. Kirk |
Contact Details
4000 Shoreline Court South San Francisco,
California 94080 United States
Stock Details
| Ticker Symbol | KZR |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001645666 |
| CUSIP Number | 49372L100 |
| ISIN Number | US49372L2097 |
| SIC Code | 2834 |
Add to Watchlist
Select watchlists to add or remove KZR