Kyivstar Group Ltd. Common Shares
KYIV | NASDAQ
$13.41
+$0.38 (+2.88%)
At close: Sep 21, 2026, 4:00 PM ET
$13.45
+$0.04 (+0.30%)
Pre-market:
Sep 22, 2026, 8:59 AM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2023 Dec 30, 2023 | TTM 2022 Dec 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 23.78 | 14.25 | 24.49 | 83.33 | 18.63 | 20.45 | 21.73 | n/a | 8.55 | -104.3K |
PEG Ratio | -2.20 | -2.78 | -0.13 | -0.39 | 0.21 | 0.01 | 0 | n/a | 0 | n/a |
PS Ratio | 2.92 | 1.91 | 2.59 | 3.28 | 4.47 | 4.91 | n/a | n/a | 2.63 | n/a |
PB Ratio | 2.24 | 3.35 | 3.44 | 5.09 | -1.28K | -1.28K | -1.28K | -1.71K | 2.71 | -57.5K |
P/FCF Ratio | 13.68 | 9.42 | 13.32 | 13.44 | 14.68 | 16.96 | 21.50 | n/a | 8.92 | n/a |
P/OCF Ratio | 5.98 | 3.95 | 5.37 | 5.35 | 6.49 | 6.86 | 7.87 | n/a | 5.83 | n/a |
OCF/S Ratio | 48.70 | 48.23 | 48.32 | 36.48 | 24.61 | 25 | 23.60 | 31.47 | 45.14 | n/a |
Debt / Equity Ratio | 0.40 | 0.78 | 0.89 | 1.32 | 1.09 | 0.61 | 0.40 | -0.18 | 1.01 | -2.22 |
Quick Ratio | 1.29 | 1.16 | 1.22 | 1.08 | 0.73 | 0.55 | 0.20 | 0 | 2.64 | 0 |
Current Ratio | 1.30 | 1.22 | 1.27 | 1.19 | 0.84 | 0.60 | 0.26 | 0 | 2.66 | 0 |
Asset Turnover | 0.15 | 0.16 | 0.15 | 0.12 | 0.08 | 0.03 | n/a | n/a | 0.46 | n/a |
Interest Coverage | 6.46 | 6.43 | 5.99 | 4.37 | 2.74 | 2.33 | 1.77 | 2.37 | 4.43 | n/a |
Return on Equity | 2.91% | 7.58% | 6.96% | 5.43% | 8.05% | 1.98% | 1.02% | 1.10% | 31.68% | 46.29% |
Return on Assets | 1.79% | 2.47% | 1.96% | 0.95% | 0.27% | -1.25% | -1.72% | -2.36% | 14.17% | -10.65% |
Return on Invested Capital | 5.40% | 6.12% | 5.76% | 4.48% | 4.58% | 2.61% | 1.76% | 2.34% | 16.37% | -37.81% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 61.85% | 62.28% | 66.97% | 67.75% | 45.27% | 45.20% | 44.33% | 59.10% | 66.78% | n/a |
Net Profit Margin | 11.78% | 13.32% | 11.05% | 4.04% | 11.53% | 11.97% | 12.50% | 16.66% | 30.71% | n/a |
Pretax Profit Margin | 17.87% | 19.78% | 17.42% | 8.78% | 14.75% | 15.15% | 15.52% | 20.69% | 37.81% | n/a |
Operating Profit Margin | 36.93% | 37.91% | 38.50% | 29.38% | 19.54% | 20.05% | 17.22% | 22.97% | 39.67% | n/a |
FCF Margin | 21% | 20.42% | 20.17% | 24.61% | 30.18% | 28.77% | 26.08% | 26.08% | 29.51% | n/a |
EBITDA Margin | 42.40% | 44.62% | 42.74% | 27.64% | 27.55% | 28.02% | 30.61% | 40.81% | 66.01% | n/a |
Add to Watchlist
Select watchlists to add or remove KYIV