Kingsway Corporation
KWY | NYSE
$9.81
+$0.15 (+1.55%)
Sep 21, 2026, 11:15 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 |
|---|---|
PE Ratio | -27 |
PEG Ratio | n/a |
PS Ratio | 2.37 |
PB Ratio | 10.30 |
P/FCF Ratio | -199.55 |
P/OCF Ratio | -107.83K |
OCF/S Ratio | 0 |
Debt / Equity Ratio | 2.48 |
Quick Ratio | 0.42 |
Current Ratio | 0.42 |
Asset Turnover | 0.59 |
Interest Coverage | -2.57 |
Return on Equity | -34.15% |
Return on Assets | -4.64% |
Return on Invested Capital | -7.26% |
Dividend Yield | 0.32% |
Payout Ratio | -9.54% |
FCF Payout Ratio | -30.64% |
Gross Profit Margin | 44.29% |
Net Profit Margin | -7.85% |
Pretax Profit Margin | -10.24% |
Operating Profit Margin | -10.24% |
FCF Margin | -1.19% |
EBITDA Margin | 0.49% |
Add to Watchlist
Select watchlists to add or remove KWY