Kingsway Corporation
KWY | NYSE
$9.81
+$0.15 (+1.55%)
Sep 21, 2026, 11:15 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 |
|---|---|
Cash & Equivalents | 8.31M |
Short-Term Investments | 7.33M |
Long-Term Investments | 34.32M |
Other Long-Term Assets | 24.88M |
Receivables | 13.94M |
Inventory | n/a |
Other Current Assets | 7.97M |
Total Current Assets | 37.54M |
Property-Plant & Equipment | 13.37M |
Goodwill & Intangibles | 121.4M |
Total Long-Term Assets | 193.96M |
Total Assets | 231.5M |
Account Payables | n/a |
Deferred Revenue | n/a |
Short-Term Debt | n/a |
Other Current Liabilities | 90.38M |
Total Current Liabilities | 90.38M |
Long-Term Debt | 70.71M |
Other Long-Term Liabilities | -61.69M |
Total Long-Term Liabilities | 106.71M |
Total Liabilities | 197.09M |
Total Debt | 78.02M |
Book Value | 34.41M |
Book Value Per Share | 1.24 |
Common Stock | 296K |
Retained Earnings | -373.37M |
Comprehensive Income | -60K |
Shareholders Equity | 31.42M |
Total Investments | 41.64M |
Add to Watchlist
Select watchlists to add or remove KWY