Kalaris Therapeutics Inc
KLRS | NASDAQ
$3.22
-$0.02 (-0.77%)
Sep 22, 2026, 2:02 PM ET · Market open
Company Profile
Kalaris Therapeutics, Inc., a clinical-stage biopharmaceutical company, engages in the development and commercialization of treatments for prevalent retinal diseases. It develops TH103, a clinical-stage anti-vascular endothelial growth factor (VEGF) drug for the treatment of neovascular age-related macular degeneration (nAMD), as well as for the treatment of other exudative and neovascular retinal diseases.
Key Executives
| Name | Position |
|---|---|
| Andrew Oxtoby | President, Chief Executive Officer & Director |
| Liisa Ann Bayko | Chief Financial Officer & Treasurer |
| Amy Vandekop | Interim Principal Accounting Officer & Corporate Controller |
| Brett R. Hagen | Chief Accounting Officer and Principal Accounting & Financial Officer |
| Jill E. Porter | Senior Vice President of CMC |
| Kristine Curtiss | Senior Vice President of Clinical |
| Matthew Feinsod | Chief Medical Officer |
| Michael Philip Dybbs | Director & Co-Founder |
| Napoleone Ferrara | Independent Director & Co-Founder |
| Srinivas Akkaraju | Director & Co-Founder |
Kalaris Therapeutics Inc
| Country | United States |
| IPO Date | Jul 29, 2020 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 20 |
| CEO | Andrew Oxtoby |
Contact Details
400 Connell Drive Berkeley Heights,
New Jersey 07922 United States
Stock Details
| Ticker Symbol | KLRS |
| Exchange | NASDAQ |
| Fiscal Year | n/a |
| Reporting Currency | USD |
| CIK Code | 0001754068 |
| CUSIP Number | 482929106 |
| ISIN Number | US4829291065 |
| SIC Code | n/a |
Add to Watchlist
Select watchlists to add or remove KLRS