Kestrel Group Ltd
KG | NASDAQ
$5.26
-$0.33 (-5.90%)
Sep 22, 2026, 2:41 PM ET · Market open
Company Profile
Kestrel Group Ltd engages in provision of fronting services to insurance program managers, managing general agencies, reinsurers, and reinsurance brokers in Bermuda. The company operates through two segments: Program Services and Legacy Reinsurance. The company is based in Hamilton, Bermuda.
Key Executives
| Name | Position |
|---|---|
| Bradford Luke Ledbetter | Chief Executive Officer & Director |
| Patrick Joseph Haveron | President & Chief Financial Officer |
| Terry Lee Ledbetter | Executive Chairman |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 07, 2026 | 10-Q | Quarterly Report |
| Aug 07, 2026 | 8-K | Current Report |
| Jun 15, 2026 | 8-K | Current Report |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 08, 2026 | 8-K | Current Report |
| May 14, 2026 | 8-K | Current Report |
Kestrel Group Ltd
| Country | Bermuda |
| IPO Date | May 5, 2008 |
| Industry | Insurance - Reinsurance |
| Sector | Financial Services |
| Employees | 44 |
| CEO | Bradford Luke Ledbetter |
Contact Details
11 Bermudiana Road Hamilton,
PE HM 08 Bermuda
Stock Details
| Ticker Symbol | KG |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0002055116 |
| CUSIP Number | G5260K102 |
| ISIN Number | BMG5260K1027 |
| SIC Code | 6331 |
Add to Watchlist
Select watchlists to add or remove KG