Kyndryl Inc.
KD | NYSE
$11.96
-$0.24 (-1.97%)
Sep 22, 2026, 1:05 PM ET · Market open
Fiscal Quarter Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 7.59 | 15.26 | 24.82 | 17.16 | 33.04 | 29.07 | 58.64 | -58.92 | -32.62 | -14.46 | -4.59 | -3.05 | -2.39 | -2.44 | -1.82 | -0.95 | -1.06 | -31.27K | -1.46 | -6.01 | -5.82 |
PEG Ratio | 0.01 | -0.22 | -1.80 | 0.82 | -1.92 | -0.42 | -0.10 | 0.12 | 0.26 | -0.05 | 0.05 | n/a | 0.03 | 0 | 0.03 | -0.09 | 0.02 | -4.6K | -0.02 | -10.52 | 0.28 |
PS Ratio | 0.10 | 0.20 | 0.40 | 0.47 | 0.64 | 0.48 | 0.53 | 0.35 | 0.41 | 0.32 | 0.30 | 0.21 | 0.18 | 0.20 | 0.15 | 0.11 | 0.12 | n/a | 0.89 | 0.48 | 1.92 |
PB Ratio | 2.41 | 2.51 | 5.07 | 5.74 | 7.87 | 5.98 | 7.34 | 5 | 6.19 | 4.07 | 4.36 | 3.25 | 3.03 | 2.46 | 1.37 | 1.14 | 1.04 | 1.12 | 1.47 | 1.68 | 1.89 |
P/FCF Ratio | 17.45 | 8.67 | 20.23 | 29.10 | 101.14 | 37.78 | -27.70 | -13.04 | -15.11 | -12.16 | -11.69 | -8.48 | -20.83 | -39.96 | -5.57 | -64.62 | -3.72 | -5.79 | 5.21 | 11.09 | -7.73 |
P/OCF Ratio | 3.39 | 3.11 | 5.87 | 8.16 | 12.73 | 8.69 | 29.76 | 18.48 | 21.41 | 17.23 | 16.57 | 12.01 | 4.80 | 4.30 | 5.69 | 2.44 | 15.09 | -8.96 | 18.43 | 196.89 | -31.85 |
OCF/S Ratio | -2.05 | 13.21 | 11.06 | 3.92 | -3.31 | 15.29 | 6.94 | 1.22 | -1.28 | 0.31 | 7.37 | 1.23 | -1.14 | 0.28 | 6.46 | 9.26 | 2.43 | -7.40 | 13.30 | -5.15 | -3.39 |
Debt / Equity Ratio | 4.61 | 4.22 | 3.82 | 3.28 | 3.27 | 3.25 | 3.61 | 3.85 | 4.13 | 3.25 | 3.61 | 3.85 | 4.13 | 3.11 | 2.36 | 2.60 | 2.07 | 1.73 | 1.66 | 0.28 | 0.32 |
Quick Ratio | 0.85 | 0.88 | 0.64 | 1.02 | 1.05 | 1.07 | 1.09 | 1.03 | 1.03 | 1.07 | 1.09 | 1.03 | 1.03 | 1.02 | 1.08 | 1.08 | 1.17 | 1.20 | 1.30 | 1.04 | 0.83 |
Current Ratio | 0.85 | 0.88 | 0.64 | 1.02 | 1.05 | 1.07 | 1.09 | 1.03 | 1.03 | 1.07 | 1.09 | 1.03 | 1.03 | 1.02 | 1.08 | 1.08 | 1.17 | 1.20 | 1.30 | 1.04 | 0.83 |
Asset Turnover | 1.25 | 0.30 | 0.34 | 0.33 | 0.33 | 0.36 | 0.38 | 0.36 | 0.37 | 0.37 | 0.38 | 0.36 | 0.41 | 0.37 | 0.36 | 0.36 | 0.35 | 0.33 | 0.34 | 0.38 | 0.43 |
Interest Coverage | 4.65 | 5.90 | 8.19 | 7 | 6.61 | 9.33 | 4.83 | 4.12 | 5.29 | -1.70 | 3.32 | 4.77 | 0.79 | -4.76 | -0.96 | -7.37 | -4.20 | -7.71 | -10.06 | -11.88 | -12.53 |
Return on Equity | 18.50% | 1.45% | 4.77% | 5.54% | 4.54% | 5.58% | 19.65% | -4.04% | 1.10% | -3.69% | -3.93% | 1.03% | -14.16% | -53.99% | -5.79% | -17.03% | -11.81% | -8.75% | -26.76% | -12.74% | -8.15% |
Return on Assets | 1.65% | 0.14% | 0.51% | 0.60% | 0.49% | 0.65% | 2.17% | -0.41% | 0.11% | -0.43% | -0.43% | 0.11% | -1.39% | -6.43% | -0.89% | -2.42% | -2.03% | -1.70% | -5.60% | -5.74% | -3.55% |
Return on Invested Capital | 2.46% | 0.27% | 1.47% | 1.30% | 1.21% | 1.97% | 1.52% | 1.57% | 0.40% | -0.78% | 1.61% | 0.39% | 0.36% | -1.97% | -0.26% | -1.87% | -1.03% | -1.83% | -1.96% | -2.30% | -2.42% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 21.79% | 22.47% | 21.84% | 21.53% | 21.32% | 22.71% | 20.38% | 19.87% | 21.53% | 18.91% | 19.87% | 21.53% | 17.72% | 16.78% | 16.38% | 13.54% | 14.23% | 13.72% | 11.94% | 10.88% | 11.07% |
Net Profit Margin | 1.31% | 0.45% | 1.48% | 1.83% | 1.50% | 1.79% | 5.74% | -1.14% | 0.29% | -1.17% | -1.14% | 0.29% | -3.36% | -17.32% | -2.46% | -6.72% | -5.83% | -5.17% | -16.25% | -15.11% | -8.27% |
Pretax Profit Margin | 2.74% | 3.50% | 2.36% | 2.63% | 2.46% | 3.11% | 6.89% | -0.13% | 1.71% | -0.10% | -0.13% | 1.71% | -2.60% | -6.75% | -3.21% | -5.24% | -4.78% | -4.27% | -16.07% | -10.24% | -6.71% |
Operating Profit Margin | 2.74% | 4.54% | 4.46% | 3.76% | 4.06% | 5.89% | 3.10% | 2.73% | 3.96% | -1.32% | 2.73% | 3.96% | 0.55% | -3.24% | -0.60% | -3.35% | -1.96% | -3.66% | -3.97% | -4.41% | -3.96% |
FCF Margin | -3.04% | 10.14% | 5.39% | 0.46% | -7.13% | 8.97% | 4.03% | -3.42% | -4.55% | -3.69% | 0.87% | -3.45% | -4.05% | -3.34% | 0.77% | 3.21% | -2.54% | n/a | n/a | 9.91% | n/a |
EBITDA Margin | 3.33% | 17.64% | 20.94% | 8.38% | 21.37% | 22.55% | 14.66% | 6.97% | 7.92% | 4.57% | 6.97% | 7.92% | 16.48% | 4% | 15.48% | 12.87% | 12.71% | 2.57% | 4.22% | 8.58% | 19.83% |
Add to Watchlist
Select watchlists to add or remove KD